Head 2 Head

Rodriguez
LLLWLWLWLW
Alonso
2024 2023 2022
31 - 28
0 - 0
18-13
Hard
0-0
13-15
Clay
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Victoria Rodriguez
Year Sum. Hard Clay I.hard Grass C.
2024 31-28 18-13 13-15 0-0 0-0 0-0
2023 29-20 18-13 11-7 0-0 0-0 0-0
2022 26-15 25-13 1-2 0-0 0-0 0-0
2021 18-13 13-8 5-5 0-0 0-0 0-0
2020 6-6 6-6 0-0 0-0 0-0 0-0
2019 16-21 12-13 4-8 0-0 0-0 0-0
2018 21-18 19-15 2-2 0-1 0-0 0-0
2017 32-25 15-11 15-10 2-3 0-0 0-1
2016 32-25 11-13 21-11 0-1 0-0 0-0
2015 35-21 32-16 3-5 0-0 0-0 0-0
2014 30-16 30-15 0-1 0-0 0-0 0-0
2013 20-8 20-7 0-1 0-0 0-0 0-0
Total 296-216 219-143 75-67 2-5 0-0 0-1
See All
Carolina Alonso
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 1-1 1-1 0-0 0-0 0-0 0-0
Total 1-1 1-1 0-0 0-0 0-0 0-0
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.