WWWWWWWLWW
LWLLLLWWLW
30 Oct 25
Hong Kong Tennis Open - Hong Kong
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 62-14 | 28-7 | 12-4 | 19-1 | 3-2 | 0-0 |
| 2024 | 30-16 | 9-6 | 20-9 | 1-1 | 0-0 | 0-0 |
| 2023 | 25-15 | 8-3 | 11-9 | 6-3 | 0-0 | 0-0 |
| 2022 | 10-5 | 10-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 4-2 | 3-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| Total | 131-52 | 58-22 | 44-23 | 26-5 | 3-2 | 0-0 |
15 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
30 Oct 25
28 Oct 25
24 Oct 25
22 Oct 25
21 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 40-26 | 25-14 | 2-4 | 3-3 | 10-5 | 0-0 |
| 2024 | 42-31 | 27-18 | 3-6 | 7-4 | 5-3 | 0-0 |
| 2023 | 45-23 | 37-16 | 0-3 | 8-4 | 0-0 | 0-0 |
| 2022 | 45-20 | 30-13 | 0-1 | 15-6 | 0-0 | 0-0 |
| 2021 | 17-13 | 10-7 | 5-4 | 2-2 | 0-0 | 0-0 |
| 2020 | 5-4 | 1-1 | 4-3 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 194-117 | 130-69 | 14-21 | 35-19 | 15-8 | 0-0 |
30 Oct 25
28 Oct 25
21 Oct 25
14 Oct 25
04 Oct 25
03 Oct 25
01 Oct 25
30 Sep 25
27 Sep 25
26 Sep 25