LWWLLWWWLW
LWWLLLWLLW
09 Mar 24
BNP Paribas Open - Indian Wells
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 11-12 | 6-7 | 2-3 | 0-0 | 3-2 | 0-0 |
| 2024 | 30-15 | 20-10 | 7-4 | 0-0 | 3-1 | 0-0 |
| 2023 | 23-19 | 17-13 | 2-3 | 0-0 | 4-3 | 0-0 |
| 2022 | 24-13 | 18-9 | 6-3 | 0-1 | 0-0 | 0-0 |
| 2021 | 28-9 | 18-6 | 4-1 | 0-0 | 6-2 | 0-0 |
| 2020 | 18-6 | 11-3 | 4-2 | 3-1 | 0-0 | 0-0 |
| 2019 | 22-18 | 12-11 | 7-4 | 1-1 | 2-2 | 0-0 |
| 2018 | 17-12 | 12-6 | 1-3 | 2-1 | 2-2 | 0-0 |
| 2017 | 4-2 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 |
| 2016 | 26-3 | 22-1 | 4-2 | 0-0 | 0-0 | 0-0 |
| 2015 | 35-13 | 19-9 | 7-3 | 4-0 | 5-1 | 0-0 |
| 2014 | 15-9 | 14-7 | 0-0 | 0-0 | 1-2 | 0-0 |
| 2013 | 43-9 | 31-4 | 10-3 | 1-2 | 1-0 | 0-0 |
| 2012 | 69-10 | 40-3 | 12-3 | 7-2 | 10-2 | 0-0 |
| 2011 | 60-17 | 28-9 | 16-4 | 9-2 | 7-2 | 0-0 |
| 2010 | 42-21 | 28-12 | 4-6 | 4-1 | 6-2 | 0-0 |
| Total | 467-188 | 296-110 | 86-44 | 31-11 | 54-23 | 0-0 |
29 Aug 25
27 Aug 25
24 Aug 25
01 Jul 25
24 Jun 25
23 Jun 25
22 Jun 25
21 Jun 25
29 May 25
27 May 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 25-27 | 13-15 | 9-7 | 1-2 | 2-3 | 0-0 |
| 2024 | 20-27 | 14-18 | 3-4 | 0-0 | 3-5 | 0-0 |
| 2023 | 45-24 | 21-13 | 24-8 | 0-0 | 0-3 | 0-0 |
| 2022 | 27-26 | 20-15 | 7-9 | 0-0 | 0-2 | 0-0 |
| 2021 | 11-23 | 9-14 | 1-6 | 0-1 | 1-2 | 0-0 |
| 2020 | 13-14 | 11-10 | 1-2 | 1-2 | 0-0 | 0-0 |
| 2019 | 37-24 | 22-14 | 11-6 | 0-0 | 4-4 | 0-0 |
| 2018 | 25-22 | 12-15 | 11-4 | 0-0 | 2-3 | 0-0 |
| 2017 | 36-21 | 20-8 | 9-6 | 3-4 | 4-3 | 0-0 |
| 2016 | 38-17 | 19-10 | 19-7 | 0-0 | 0-0 | 0-0 |
| 2015 | 4-4 | 2-2 | 2-1 | 0-1 | 0-0 | 0-0 |
| 2014 | 16-7 | 11-3 | 5-3 | 0-1 | 0-0 | 0-0 |
| Total | 297-236 | 174-137 | 102-63 | 5-11 | 16-25 | 0-0 |
28 Nov 25
27 Nov 25
25 Nov 25
04 Nov 25
22 Oct 25
15 Oct 25
14 Oct 25
04 Oct 25
03 Oct 25
02 Oct 25