30 Sep 08
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 19-10 | 0-0 | 12-5 | 7-4 | 0-0 | 0-1 |
2015 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
2014 | 8-13 | 4-7 | 2-1 | 1-2 | 1-3 | 0-0 |
2013 | 26-29 | 8-13 | 5-5 | 8-7 | 5-4 | 0-0 |
2012 | 13-7 | 4-3 | 1-1 | 5-2 | 3-1 | 0-0 |
2011 | 17-14 | 10-7 | 3-3 | 3-2 | 1-2 | 0-0 |
2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 84-74 | 26-30 | 23-15 | 25-18 | 10-10 | 0-1 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 15-24 | 7-14 | 2-5 | 5-3 | 1-1 | 0-1 |
2023 | 35-37 | 13-12 | 16-15 | 6-8 | 0-2 | 0-0 |
2022 | 45-30 | 27-14 | 3-5 | 13-8 | 2-3 | 0-0 |
2021 | 26-10 | 9-6 | 5-0 | 12-4 | 0-0 | 0-0 |
2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 20-12 | 15-8 | 2-2 | 3-2 | 0-0 | 0-0 |
2018 | 17-11 | 14-7 | 3-2 | 0-2 | 0-0 | 0-0 |
2017 | 17-13 | 13-9 | 2-1 | 1-1 | 1-1 | 0-1 |
2016 | 38-27 | 24-20 | 1-1 | 3-2 | 9-3 | 1-1 |
2015 | 27-25 | 22-12 | 0-5 | 5-7 | 0-1 | 0-0 |
2014 | 31-21 | 21-9 | 8-5 | 2-7 | 0-0 | 0-0 |
2013 | 31-19 | 18-11 | 0-0 | 9-6 | 4-2 | 0-0 |
2012 | 29-16 | 19-12 | 0-0 | 8-3 | 2-1 | 0-0 |
2011 | 28-24 | 25-20 | 0-0 | 3-4 | 0-0 | 0-0 |
2010 | 12-12 | 10-11 | 0-0 | 0-0 | 2-1 | 0-0 |
2009 | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2008 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 377-292 | 243-176 | 42-41 | 70-57 | 21-15 | 1-3 |
15 Sep 24
10 Sep 24
14 Aug 24
06 Aug 24
26 Jul 24
25 Jul 24
24 Jul 24
16 Jul 24
09 Jul 24
25 Jun 24