02 Sep 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 8-13 | 5-9 | 1-2 | 2-2 | 0-0 | 0-0 |
2023 | 9-14 | 2-9 | 0-0 | 7-4 | 0-1 | 0-0 |
2022 | 45-22 | 6-9 | 0-0 | 35-10 | 1-2 | 3-1 |
2021 | 8-19 | 4-9 | 0-0 | 1-6 | 3-4 | 0-0 |
2020 | 21-12 | 6-3 | 0-1 | 15-8 | 0-0 | 0-0 |
2019 | 22-11 | 14-7 | 0-0 | 8-3 | 0-1 | 0-0 |
2018 | 48-26 | 28-15 | 1-3 | 17-4 | 2-4 | 0-0 |
2017 | 42-27 | 21-17 | 0-0 | 10-5 | 8-4 | 3-1 |
2016 | 18-28 | 12-14 | 0-5 | 3-5 | 3-4 | 0-0 |
2015 | 28-25 | 13-12 | 0-3 | 9-6 | 6-4 | 0-0 |
2014 | 20-24 | 14-14 | 0-4 | 3-3 | 3-3 | 0-0 |
2013 | 42-28 | 25-10 | 4-5 | 10-9 | 3-4 | 0-0 |
2012 | 34-35 | 15-12 | 3-6 | 12-10 | 4-6 | 0-1 |
2011 | 61-24 | 45-16 | 1-1 | 14-6 | 1-1 | 0-0 |
2010 | 40-28 | 21-15 | 4-6 | 12-3 | 1-2 | 2-2 |
Total | 446-336 | 231-171 | 14-36 | 158-84 | 35-40 | 8-5 |
11 Nov 24
16 Oct 24
15 Oct 24
07 Aug 24
15 Jul 24
09 Jul 24
12 Apr 24
10 Apr 24
08 Apr 24
01 Apr 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 12-24 | 5-12 | 5-7 | 0-1 | 2-4 | 0-0 |
2022 | 23-24 | 8-6 | 5-7 | 6-8 | 4-3 | 0-0 |
2021 | 43-20 | 14-6 | 13-5 | 6-4 | 10-5 | 0-0 |
2020 | 28-13 | 12-4 | 3-5 | 10-3 | 0-0 | 3-1 |
2019 | 30-29 | 15-15 | 0-1 | 12-11 | 2-1 | 1-1 |
2018 | 45-29 | 19-12 | 8-9 | 15-5 | 3-3 | 0-0 |
2017 | 25-23 | 11-9 | 5-4 | 9-8 | 0-2 | 0-0 |
2016 | 50-21 | 36-9 | 4-3 | 5-5 | 0-1 | 5-3 |
2015 | 47-27 | 39-23 | 0-0 | 4-3 | 0-0 | 4-1 |
2014 | 23-16 | 14-10 | 0-0 | 9-6 | 0-0 | 0-0 |
2013 | 32-18 | 18-9 | 0-1 | 10-5 | 0-0 | 4-3 |
Total | 358-246 | 191-117 | 43-42 | 86-59 | 21-19 | 17-9 |
27 Feb 24
10 Jan 24