10 Jan 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 51-34 | 22-15 | 26-16 | 2-1 | 1-2 | 0-0 |
2023 | 33-20 | 25-14 | 6-3 | 2-2 | 0-0 | 0-1 |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 24-12 | 11-5 | 11-5 | 0-0 | 2-2 | 0-0 |
2020 | 18-11 | 10-7 | 8-4 | 0-0 | 0-0 | 0-0 |
2019 | 30-31 | 13-18 | 11-8 | 1-2 | 5-3 | 0-0 |
2018 | 23-23 | 16-14 | 3-5 | 4-3 | 0-1 | 0-0 |
2017 | 35-26 | 21-12 | 6-6 | 4-4 | 4-4 | 0-0 |
2016 | 23-24 | 14-15 | 4-4 | 1-1 | 4-4 | 0-0 |
2015 | 18-23 | 16-12 | 2-5 | 0-2 | 0-4 | 0-0 |
2014 | 32-23 | 23-15 | 4-4 | 2-1 | 3-3 | 0-0 |
2013 | 17-25 | 7-16 | 10-6 | 0-1 | 0-2 | 0-0 |
2012 | 39-26 | 22-13 | 10-6 | 4-4 | 3-3 | 0-0 |
2011 | 23-24 | 16-14 | 6-6 | 1-2 | 0-2 | 0-0 |
2010 | 48-21 | 35-11 | 12-8 | 0-1 | 1-1 | 0-0 |
Total | 414-323 | 251-181 | 119-86 | 21-24 | 23-31 | 0-1 |
22 Nov 24
21 Nov 24
19 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
31 Oct 24
29 Oct 24
24 Oct 24
23 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 13-16 | 2-3 | 8-12 | 3-1 | 0-0 | 0-0 |
2022 | 23-32 | 7-12 | 9-15 | 7-4 | 0-1 | 0-0 |
2021 | 8-21 | 1-8 | 5-9 | 2-2 | 0-2 | 0-0 |
2020 | 9-16 | 6-12 | 2-3 | 1-1 | 0-0 | 0-0 |
2019 | 33-26 | 12-14 | 13-9 | 7-2 | 1-1 | 0-0 |
2018 | 35-23 | 10-10 | 25-12 | 0-0 | 0-1 | 0-0 |
2017 | 21-15 | 16-12 | 0-1 | 5-2 | 0-0 | 0-0 |
2016 | 24-11 | 21-9 | 1-1 | 2-1 | 0-0 | 0-0 |
2015 | 11-5 | 9-2 | 2-2 | 0-0 | 0-1 | 0-0 |
2014 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 178-166 | 85-83 | 65-64 | 27-13 | 1-6 | 0-0 |