LLWLLLLWLW
LL
12 Jan 21
Australian Open Qualifying - Dubai
Hard
“It was really scary,” Taylor Townsend details emergency surgery in Guadalajara
“It was definitely a massive team effort,” Alexander Zverev says after Team Europe seals Laver Cup 2026
“Can I answer in 3 hours,” Flavio Cobolli jokes as Team Europe moves 1 win from Laver Cup glory
“Why fix something that isn’t broken,” Laver Cup chiefs evaluate future plans and venues
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 16-24 | 5-10 | 9-11 | 2-2 | 0-1 | 0-0 |
| 2025 | 39-36 | 17-16 | 21-17 | 0-0 | 1-3 | 0-0 |
| 2024 | 55-37 | 22-15 | 26-17 | 6-3 | 1-2 | 0-0 |
| 2023 | 33-20 | 25-14 | 6-3 | 2-2 | 0-0 | 0-1 |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 24-12 | 11-5 | 11-5 | 0-0 | 2-2 | 0-0 |
| 2020 | 18-11 | 10-7 | 8-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 30-31 | 13-18 | 11-8 | 1-2 | 5-3 | 0-0 |
| 2018 | 23-23 | 16-14 | 3-5 | 4-3 | 0-1 | 0-0 |
| 2017 | 35-26 | 21-12 | 6-6 | 4-4 | 4-4 | 0-0 |
| 2016 | 23-24 | 14-15 | 4-4 | 1-1 | 4-4 | 0-0 |
| 2015 | 18-23 | 16-12 | 2-5 | 0-2 | 0-4 | 0-0 |
| 2014 | 32-23 | 23-15 | 4-4 | 2-1 | 3-3 | 0-0 |
| 2013 | 17-25 | 7-16 | 10-6 | 0-1 | 0-2 | 0-0 |
| 2012 | 39-26 | 22-13 | 10-6 | 4-4 | 3-3 | 0-0 |
| 2011 | 23-24 | 16-14 | 6-6 | 1-2 | 0-2 | 0-0 |
| 2010 | 48-21 | 35-11 | 12-8 | 0-1 | 1-1 | 0-0 |
| Total | 473-386 | 273-207 | 149-115 | 27-28 | 24-35 | 0-1 |
13 Sep 26
09 Sep 26
07 Sep 26
24 Aug 26
11 Aug 26
01 Aug 26
26 Jul 26
25 Jul 26
20 Jul 26
19 Jul 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2025 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 12-12 | 8-7 | 3-3 | 1-1 | 0-1 | 0-0 |
| 2022 | 17-21 | 15-12 | 2-7 | 0-0 | 0-2 | 0-0 |
| 2021 | 25-19 | 17-11 | 5-5 | 0-0 | 3-3 | 0-0 |
| 2020 | 5-7 | 2-4 | 3-3 | 0-0 | 0-0 | 0-0 |
| 2019 | 21-29 | 9-15 | 8-9 | 0-0 | 4-5 | 0-0 |
| 2018 | 35-26 | 26-17 | 9-6 | 0-0 | 0-3 | 0-0 |
| 2017 | 18-14 | 18-14 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 21-6 | 2-4 | 19-2 | 0-0 | 0-0 | 0-0 |
| Total | 154-137 | 97-86 | 49-35 | 1-2 | 7-14 | 0-0 |
19 Sep 26
31 Jan 26