WLWLWWLWLW
LWLLLWWWLW
22 Jun 21
Wimbledon - London
Grass
31 Jan 21
Antalya Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-33 | 10-10 | 9-14 | 9-5 | 2-4 | 0-0 |
| 2024 | 32-30 | 7-10 | 19-13 | 5-4 | 1-3 | 0-0 |
| 2023 | 37-29 | 8-11 | 25-14 | 3-2 | 1-2 | 0-0 |
| 2022 | 53-33 | 4-5 | 48-25 | 1-1 | 0-2 | 0-0 |
| 2021 | 63-29 | 0-2 | 62-26 | 0-0 | 1-1 | 0-0 |
| 2020 | 26-15 | 0-1 | 24-13 | 0-0 | 0-0 | 2-1 |
| 2019 | 64-27 | 16-8 | 48-19 | 0-0 | 0-0 | 0-0 |
| 2018 | 44-23 | 4-3 | 40-20 | 0-0 | 0-0 | 0-0 |
| 2017 | 17-11 | 0-0 | 17-11 | 0-0 | 0-0 | 0-0 |
| 2016 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
| Total | 369-233 | 49-50 | 295-158 | 18-12 | 5-12 | 2-1 |
20 Nov 25
05 Nov 25
04 Nov 25
28 Oct 25
26 Oct 25
25 Oct 25
23 Oct 25
21 Oct 25
17 Oct 25
16 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-11 | 30-10 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2024 | 16-27 | 7-13 | 4-7 | 5-7 | 0-0 | 0-0 |
| 2023 | 33-29 | 6-10 | 0-4 | 27-14 | 0-1 | 0-0 |
| 2022 | 18-16 | 2-4 | 0-3 | 16-7 | 0-2 | 0-0 |
| 2021 | 38-29 | 17-9 | 13-11 | 8-7 | 0-1 | 0-1 |
| 2020 | 13-15 | 2-3 | 1-7 | 10-5 | 0-0 | 0-0 |
| 2019 | 29-28 | 17-13 | 0-0 | 9-10 | 1-3 | 2-2 |
| 2018 | 37-28 | 29-18 | 6-6 | 2-2 | 0-1 | 0-1 |
| 2017 | 57-34 | 35-16 | 22-15 | 0-2 | 0-1 | 0-0 |
| 2016 | 44-32 | 34-15 | 2-7 | 6-8 | 0-0 | 2-2 |
| 2015 | 51-35 | 48-29 | 2-4 | 1-2 | 0-0 | 0-0 |
| 2014 | 50-28 | 42-20 | 7-5 | 1-3 | 0-0 | 0-0 |
| Total | 416-312 | 269-160 | 57-69 | 85-68 | 1-9 | 4-6 |
29 May 25
28 May 25
18 May 25
13 May 25
26 Apr 25
25 Apr 25
24 Apr 25
23 Apr 25
18 Apr 25
17 Apr 25