LLLWLLWWWL
LLWWLWLWWL
19 Jun 25
Terra Wortmann Open - Halle
Grass
23 Oct 24
Erste Bank Open - Vienna
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 23-19 | 15-9 | 2-5 | 3-3 | 3-2 | 0-0 |
| 2024 | 37-24 | 22-11 | 9-5 | 5-6 | 1-2 | 0-0 |
| 2023 | 52-27 | 15-10 | 16-11 | 18-5 | 3-1 | 0-0 |
| 2022 | 47-19 | 24-6 | 5-2 | 18-10 | 0-0 | 0-1 |
| 2021 | 28-19 | 5-4 | 5-4 | 12-6 | 2-3 | 4-2 |
| 2020 | 27-12 | 0-0 | 12-6 | 15-5 | 0-0 | 0-1 |
| 2019 | 34-20 | 6-2 | 18-9 | 6-6 | 0-0 | 4-3 |
| 2018 | 31-8 | 0-0 | 12-6 | 11-1 | 0-0 | 8-1 |
| 2017 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
| Total | 280-150 | 87-42 | 79-48 | 89-44 | 9-8 | 16-8 |
27 Oct 25
22 Oct 25
05 Oct 25
03 Oct 25
25 Sep 25
31 Aug 25
29 Aug 25
27 Aug 25
24 Aug 25
09 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 28-26 | 13-12 | 9-6 | 4-5 | 2-3 | 0-0 |
| 2024 | 23-29 | 15-11 | 5-8 | 2-6 | 1-4 | 0-0 |
| 2023 | 46-27 | 7-5 | 32-13 | 5-7 | 2-2 | 0-0 |
| 2022 | 46-19 | 10-3 | 29-12 | 7-4 | 0-0 | 0-0 |
| 2021 | 47-21 | 4-2 | 33-16 | 10-3 | 0-0 | 0-0 |
| 2020 | 12-7 | 6-2 | 6-5 | 0-0 | 0-0 | 0-0 |
| 2019 | 44-21 | 2-1 | 42-20 | 0-0 | 0-0 | 0-0 |
| 2018 | 24-13 | 5-2 | 19-11 | 0-0 | 0-0 | 0-0 |
| Total | 270-163 | 62-38 | 175-91 | 28-25 | 5-9 | 0-0 |
27 Oct 25
17 Oct 25
15 Oct 25
13 Oct 25
03 Oct 25
01 Oct 25
29 Sep 25
27 Sep 25
25 Sep 25
12 Sep 25