23 Sep 24
Hard
25 Jan 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 47-34 | 8-7 | 34-20 | 5-7 | 0-0 | 0-0 |
2023 | 39-23 | 4-5 | 28-14 | 7-4 | 0-0 | 0-0 |
2022 | 13-11 | 3-3 | 6-6 | 4-2 | 0-0 | 0-0 |
2021 | 29-24 | 5-6 | 19-15 | 5-3 | 0-0 | 0-0 |
2020 | 11-15 | 3-5 | 8-10 | 0-0 | 0-0 | 0-0 |
2019 | 4-11 | 3-7 | 1-4 | 0-0 | 0-0 | 0-0 |
Total | 143-118 | 26-33 | 96-69 | 21-16 | 0-0 | 0-0 |
11 Nov 24
05 Nov 24
04 Nov 24
03 Nov 24
29 Oct 24
28 Oct 24
27 Oct 24
24 Oct 24
23 Oct 24
18 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-21 | 9-5 | 17-11 | 5-5 | 0-0 | 0-0 |
2023 | 28-13 | 8-3 | 15-7 | 5-3 | 0-0 | 0-0 |
2022 | 21-14 | 9-5 | 12-9 | 0-0 | 0-0 | 0-0 |
2021 | 31-30 | 24-20 | 2-3 | 5-6 | 0-0 | 0-1 |
2020 | 21-15 | 19-13 | 0-0 | 2-2 | 0-0 | 0-0 |
2019 | 33-28 | 20-17 | 4-5 | 9-6 | 0-0 | 0-0 |
2018 | 36-16 | 27-14 | 0-0 | 9-2 | 0-0 | 0-0 |
2017 | 21-8 | 13-5 | 6-2 | 2-1 | 0-0 | 0-0 |
2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 222-145 | 129-82 | 56-37 | 37-25 | 0-0 | 0-1 |
12 Nov 24
11 Nov 24
10 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
23 Oct 24
06 Oct 24
05 Oct 24
04 Oct 24