01 May 22
Clay
17 Apr 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 7-8 | 2-2 | 3-3 | 2-3 | 0-0 | 0-0 |
2021 | 18-28 | 4-4 | 4-9 | 10-13 | 0-1 | 0-1 |
2020 | 16-13 | 0-1 | 2-4 | 12-7 | 0-0 | 2-1 |
2019 | 27-24 | 8-6 | 6-6 | 11-9 | 1-2 | 1-1 |
2018 | 30-28 | 11-8 | 2-9 | 10-8 | 5-2 | 2-1 |
2017 | 22-31 | 6-12 | 6-8 | 6-6 | 4-5 | 0-0 |
2016 | 48-26 | 13-8 | 13-8 | 16-6 | 5-3 | 1-1 |
2015 | 18-30 | 3-8 | 8-14 | 5-6 | 2-2 | 0-0 |
2014 | 33-30 | 9-10 | 11-9 | 10-9 | 3-2 | 0-0 |
2013 | 33-30 | 11-10 | 9-11 | 12-7 | 1-2 | 0-0 |
2012 | 33-33 | 11-12 | 8-8 | 13-10 | 1-3 | 0-0 |
2011 | 37-33 | 6-12 | 9-10 | 17-7 | 5-4 | 0-0 |
2010 | 53-30 | 18-8 | 14-9 | 16-12 | 5-1 | 0-0 |
Total | 375-344 | 102-101 | 95-108 | 140-103 | 32-27 | 6-5 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 85-26 | 82-22 | 3-4 | 0-0 | 0-0 | 0-0 |
2023 | 16-27 | 14-15 | 0-7 | 2-4 | 0-1 | 0-0 |
2022 | 42-29 | 28-16 | 4-8 | 10-4 | 0-0 | 0-1 |
2021 | 52-28 | 47-14 | 3-8 | 2-5 | 0-1 | 0-0 |
2020 | 20-17 | 16-12 | 2-2 | 2-3 | 0-0 | 0-0 |
2019 | 43-30 | 27-12 | 10-14 | 5-2 | 0-0 | 1-2 |
2018 | 25-34 | 18-16 | 4-12 | 2-4 | 0-0 | 1-2 |
2017 | 37-30 | 21-11 | 7-10 | 8-7 | 0-0 | 1-2 |
2016 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 320-222 | 253-118 | 33-66 | 31-29 | 0-2 | 3-7 |
15 Dec 24
14 Dec 24
13 Dec 24
12 Dec 24
11 Dec 24
08 Dec 24
07 Dec 24
06 Dec 24
05 Dec 24
04 Dec 24