02 Jun 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 22-22 | 7-6 | 8-9 | 5-4 | 2-3 | 0-0 |
2021 | 18-33 | 8-12 | 5-9 | 4-9 | 1-3 | 0-0 |
2020 | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 21-31 | 7-10 | 4-10 | 2-6 | 8-5 | 0-0 |
2018 | 34-27 | 20-15 | 6-6 | 1-2 | 7-4 | 0-0 |
2017 | 45-30 | 32-16 | 3-4 | 3-7 | 7-3 | 0-0 |
2016 | 37-33 | 26-13 | 5-13 | 4-6 | 2-1 | 0-0 |
2015 | 57-32 | 33-12 | 20-16 | 3-2 | 1-2 | 0-0 |
2014 | 26-29 | 20-18 | 6-10 | 0-0 | 0-1 | 0-0 |
2013 | 41-28 | 13-5 | 25-17 | 3-6 | 0-0 | 0-0 |
2012 | 43-28 | 17-8 | 15-11 | 8-6 | 3-3 | 0-0 |
2011 | 40-25 | 10-6 | 27-16 | 2-1 | 0-0 | 1-2 |
2010 | 47-28 | 13-6 | 26-19 | 8-3 | 0-0 | 0-0 |
Total | 434-351 | 209-132 | 150-140 | 43-52 | 31-25 | 1-2 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-25 | 27-10 | 11-10 | 2-4 | 1-1 | 0-0 |
2023 | 32-29 | 10-5 | 19-18 | 1-5 | 2-1 | 0-0 |
2022 | 38-20 | 9-1 | 27-15 | 2-4 | 0-0 | 0-0 |
2021 | 21-15 | 2-2 | 16-7 | 3-6 | 0-0 | 0-0 |
2020 | 4-9 | 1-1 | 2-5 | 1-3 | 0-0 | 0-0 |
2019 | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 |
Total | 142-101 | 49-19 | 81-58 | 9-22 | 3-2 | 0-0 |
12 Nov 24
05 Nov 24
20 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
30 Sep 24
27 Sep 24
26 Sep 24
24 Sep 24