78
58
202
87
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-31 | 15-15 | 5-11 | 6-2 | 1-3 | 0-0 |
2023 | 45-30 | 34-16 | 7-10 | 2-1 | 2-3 | 0-0 |
2022 | 43-29 | 27-17 | 12-7 | 2-2 | 2-3 | 0-0 |
2021 | 30-25 | 5-7 | 21-15 | 4-3 | 0-0 | 0-0 |
2020 | 18-15 | 9-9 | 3-5 | 6-1 | 0-0 | 0-0 |
2019 | 31-35 | 15-14 | 14-19 | 2-2 | 0-0 | 0-0 |
2018 | 34-29 | 14-13 | 16-8 | 2-6 | 2-2 | 0-0 |
2017 | 42-31 | 20-11 | 22-16 | 0-2 | 0-1 | 0-1 |
2016 | 32-29 | 6-9 | 25-16 | 1-3 | 0-1 | 0-0 |
2015 | 62-28 | 12-7 | 38-14 | 12-6 | 0-1 | 0-0 |
2014 | 37-30 | 11-9 | 19-13 | 7-7 | 0-1 | 0-0 |
2013 | 55-31 | 7-5 | 40-23 | 0-0 | 0-0 | 8-3 |
2012 | 63-30 | 17-9 | 42-20 | 4-1 | 0-0 | 0-0 |
2011 | 42-28 | 6-8 | 36-20 | 0-0 | 0-0 | 0-0 |
2010 | 6-10 | 2-3 | 4-6 | 0-0 | 0-1 | 0-0 |
Total | 567-411 | 200-152 | 304-203 | 48-36 | 7-16 | 8-4 |
01 Nov 24
31 Oct 24
29 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
15 Oct 24
05 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-28 | 10-7 | 6-12 | 7-6 | 0-3 | 0-0 |
2023 | 44-33 | 3-6 | 15-13 | 21-11 | 5-3 | 0-0 |
2022 | 45-31 | 5-5 | 16-11 | 21-11 | 3-4 | 0-0 |
2021 | 20-28 | 2-4 | 2-7 | 13-13 | 3-3 | 0-1 |
2020 | 25-16 | 5-1 | 7-6 | 12-8 | 0-0 | 1-1 |
2019 | 27-31 | 16-12 | 3-11 | 7-4 | 0-3 | 1-1 |
2018 | 36-17 | 6-4 | 17-7 | 13-6 | 0-0 | 0-0 |
2017 | 30-11 | 12-3 | 17-7 | 0-0 | 0-0 | 1-1 |
2016 | 19-14 | 4-5 | 10-6 | 2-1 | 0-0 | 3-2 |
Total | 269-209 | 63-47 | 93-80 | 96-60 | 11-16 | 6-6 |
01 Nov 24
01 Nov 24
30 Oct 24
30 Oct 24
29 Oct 24
29 Oct 24
19 Oct 24
19 Oct 24
10 Oct 24
10 Oct 24