02 Jun 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-28 | 2-2 | 34-24 | 1-2 | 0-0 | 0-0 |
2023 | 12-12 | 0-1 | 8-7 | 4-4 | 0-0 | 0-0 |
2022 | 41-16 | 7-4 | 34-12 | 0-0 | 0-0 | 0-0 |
2021 | 51-18 | 0-1 | 51-17 | 0-0 | 0-0 | 0-0 |
2020 | 15-6 | 0-0 | 15-6 | 0-0 | 0-0 | 0-0 |
Total | 156-80 | 9-8 | 142-66 | 5-6 | 0-0 | 0-0 |
03 Dec 24
02 Dec 24
01 Dec 24
28 Nov 24
26 Nov 24
20 Nov 24
05 Nov 24
01 Nov 24
30 Oct 24
29 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-22 | 15-13 | 6-5 | 2-1 | 3-3 | 0-0 |
2023 | 30-21 | 11-14 | 7-4 | 7-1 | 5-2 | 0-0 |
2022 | 35-24 | 14-14 | 18-7 | 3-2 | 0-1 | 0-0 |
2021 | 21-23 | 11-11 | 3-5 | 5-5 | 2-2 | 0-0 |
2020 | 11-6 | 7-5 | 0-0 | 4-1 | 0-0 | 0-0 |
2019 | 27-25 | 13-14 | 10-7 | 3-2 | 1-2 | 0-0 |
2018 | 32-15 | 15-5 | 12-5 | 5-4 | 0-0 | 0-1 |
2017 | 26-15 | 8-7 | 12-5 | 3-2 | 3-1 | 0-0 |
2016 | 6-3 | 4-2 | 0-0 | 2-1 | 0-0 | 0-0 |
2015 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 216-155 | 98-85 | 70-39 | 34-19 | 14-11 | 0-1 |
09 Oct 24
07 Oct 24
27 Sep 24
31 Aug 24
29 Aug 24
27 Aug 24
23 Aug 24
22 Aug 24
21 Aug 24
19 Aug 24