Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-26 | 0-1 | 34-24 | 0-1 | 0-0 | 0-0 |
2023 | 12-12 | 0-1 | 8-7 | 4-4 | 0-0 | 0-0 |
2022 | 41-16 | 7-4 | 34-12 | 0-0 | 0-0 | 0-0 |
2021 | 51-18 | 0-1 | 51-17 | 0-0 | 0-0 | 0-0 |
2020 | 15-6 | 0-0 | 15-6 | 0-0 | 0-0 | 0-0 |
Total | 153-78 | 7-7 | 142-66 | 4-5 | 0-0 | 0-0 |
20 Nov 24
05 Nov 24
01 Nov 24
30 Oct 24
29 Oct 24
10 Oct 24
09 Oct 24
08 Oct 24
02 Oct 24
30 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 20-18 | 11-12 | 6-3 | 1-1 | 2-2 | 0-0 |
2023 | 8-8 | 0-1 | 5-4 | 3-2 | 0-1 | 0-0 |
2022 | 21-23 | 4-10 | 13-8 | 0-1 | 4-4 | 0-0 |
2021 | 39-19 | 9-4 | 21-9 | 8-5 | 1-1 | 0-0 |
2020 | 4-4 | 3-4 | 0-0 | 1-0 | 0-0 | 0-0 |
2019 | 13-24 | 4-11 | 7-8 | 2-3 | 0-2 | 0-0 |
2018 | 22-23 | 8-13 | 7-7 | 1-1 | 6-2 | 0-0 |
2017 | 42-23 | 18-10 | 16-7 | 2-3 | 6-3 | 0-0 |
2016 | 30-24 | 13-11 | 10-9 | 0-0 | 7-4 | 0-0 |
2015 | 28-25 | 6-12 | 6-7 | 10-3 | 6-3 | 0-0 |
2014 | 29-21 | 9-7 | 9-6 | 9-5 | 0-2 | 2-1 |
2013 | 35-20 | 18-6 | 11-10 | 6-4 | 0-0 | 0-0 |
2012 | 31-22 | 10-10 | 18-9 | 3-3 | 0-0 | 0-0 |
2011 | 24-20 | 6-4 | 14-7 | 4-8 | 0-1 | 0-0 |
2010 | 25-15 | 6-3 | 16-9 | 2-2 | 0-0 | 1-1 |
2009 | 23-9 | 1-1 | 22-7 | 0-0 | 0-1 | 0-0 |
Total | 394-298 | 126-119 | 181-110 | 52-41 | 32-26 | 3-2 |
12 Oct 24
09 Sep 24
08 Sep 24
07 Sep 24
04 Sep 24
02 Sep 24
20 Aug 24
18 Aug 24
17 Aug 24
11 Aug 24