LWLWLLWLLL
LWWLWLWLLW
14 Jul 21
Hamburg European Open - Hamburg
Clay
20 Dec 25
Germany F12 -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 22-18 | 12-10 | 7-5 | 2-1 | 1-2 | 0-0 |
| 2024 | 45-22 | 13-11 | 22-6 | 8-3 | 2-2 | 0-0 |
| 2023 | 51-24 | 19-9 | 17-5 | 11-6 | 4-4 | 0-0 |
| 2022 | 61-24 | 18-8 | 17-4 | 18-9 | 8-3 | 0-0 |
| 2021 | 55-19 | 26-8 | 23-5 | 6-5 | 0-1 | 0-0 |
| 2020 | 29-14 | 11-6 | 11-3 | 7-5 | 0-0 | 0-0 |
| 2019 | 54-25 | 22-12 | 15-5 | 15-5 | 2-3 | 0-0 |
| 2018 | 56-30 | 19-13 | 15-6 | 16-8 | 6-3 | 0-0 |
| 2017 | 57-31 | 14-8 | 25-12 | 14-8 | 4-3 | 0-0 |
| 2016 | 49-18 | 16-7 | 30-6 | 1-3 | 0-0 | 2-2 |
| 2015 | 32-18 | 23-14 | 9-4 | 0-0 | 0-0 | 0-0 |
| Total | 511-243 | 193-106 | 191-61 | 98-53 | 27-21 | 2-2 |
14 Sep 25
13 Sep 25
28 Aug 25
26 Aug 25
19 Aug 25
11 Aug 25
09 Aug 25
30 Jul 25
30 Jun 25
18 Jun 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 7-6 | 6-4 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2024 | 21-19 | 10-6 | 6-9 | 3-2 | 2-2 | 0-0 |
| 2023 | 40-19 | 7-6 | 24-5 | 6-6 | 3-2 | 0-0 |
| 2022 | 19-14 | 12-9 | 0-0 | 7-2 | 0-3 | 0-0 |
| 2021 | 27-30 | 10-12 | 10-9 | 5-6 | 2-3 | 0-0 |
| 2020 | 17-12 | 3-4 | 8-4 | 6-4 | 0-0 | 0-0 |
| 2019 | 36-26 | 20-14 | 3-7 | 2-2 | 11-3 | 0-0 |
| 2018 | 48-35 | 20-14 | 3-7 | 19-8 | 6-6 | 0-0 |
| 2017 | 44-28 | 19-13 | 25-11 | 0-4 | 0-0 | 0-0 |
| 2016 | 44-15 | 34-9 | 0-0 | 10-6 | 0-0 | 0-0 |
| Total | 303-204 | 141-91 | 79-52 | 59-42 | 24-19 | 0-0 |
14 Feb 25
13 Feb 25
11 Feb 25
06 Feb 25
03 Feb 25
29 Jan 25
27 Jan 25
21 Jan 25
13 Jan 25
09 Jan 25