LLLWLLLWLL
LWLWLLWWLW
19 Jan 22
Australian Open - Melbourne
Hard
Carlos Alcaraz leads Tokyo entry list as Matteo Berrettini gains main draw spot
“We’ll kill your family,” Berrettini reveals the nature of threats to his family
“Delighted to share the court with a legend,” Berrettini reacts after beating Wawrinka at the US Open
“It’s never over until it’s over,” Casper Ruud battles past Francisco Cerundolo at Laver Cup
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 22-23 | 7-13 | 5-5 | 7-4 | 3-1 | 0-0 |
| 2025 | 28-12 | 12-6 | 6-2 | 10-3 | 0-1 | 0-0 |
| 2024 | 37-19 | 16-9 | 17-8 | 4-2 | 0-0 | 0-0 |
| 2023 | 6-12 | 1-6 | 0-0 | 5-6 | 0-0 | 0-0 |
| 2022 | 21-34 | 14-18 | 0-5 | 4-5 | 3-6 | 0-0 |
| 2021 | 41-15 | 20-12 | 5-2 | 16-1 | 0-0 | 0-0 |
| 2020 | 13-13 | 7-8 | 0-0 | 6-5 | 0-0 | 0-0 |
| 2019 | 22-18 | 14-9 | 4-4 | 4-5 | 0-0 | 0-0 |
| 2018 | 13-26 | 4-12 | 7-6 | 1-4 | 1-4 | 0-0 |
| 2017 | 31-29 | 15-14 | 8-8 | 3-2 | 5-5 | 0-0 |
| 2016 | 58-31 | 28-15 | 10-6 | 16-5 | 4-5 | 0-0 |
| 2015 | 44-27 | 15-12 | 10-5 | 17-8 | 2-2 | 0-0 |
| 2014 | 17-15 | 15-10 | 2-3 | 0-2 | 0-0 | 0-0 |
| 2013 | 13-8 | 3-2 | 10-5 | 0-0 | 0-1 | 0-0 |
| 2012 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 368-283 | 173-147 | 84-59 | 93-52 | 18-25 | 0-0 |
22 Sep 26
15 Sep 26
13 Aug 26
12 Aug 26
25 Jul 26
21 Jul 26
20 Jul 26
19 Jul 26
14 Jul 26
10 Jul 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 19-16 | 5-5 | 12-10 | 0-0 | 2-1 | 0-0 |
| 2025 | 22-17 | 10-9 | 4-3 | 8-4 | 0-1 | 0-0 |
| 2024 | 36-13 | 7-6 | 15-1 | 8-3 | 6-3 | 0-0 |
| 2023 | 14-12 | 9-10 | 2-0 | 0-0 | 3-2 | 0-0 |
| 2022 | 32-12 | 15-9 | 4-2 | 4-1 | 9-0 | 0-0 |
| 2021 | 41-12 | 14-5 | 13-4 | 3-2 | 11-1 | 0-0 |
| 2020 | 9-6 | 5-3 | 4-2 | 0-1 | 0-0 | 0-0 |
| 2019 | 48-25 | 15-10 | 12-4 | 9-9 | 12-2 | 0-0 |
| 2018 | 44-28 | 17-12 | 14-8 | 9-4 | 4-4 | 0-0 |
| 2017 | 45-19 | 23-8 | 12-8 | 3-2 | 0-0 | 7-1 |
| 2016 | 17-10 | 0-0 | 12-4 | 0-4 | 0-0 | 5-2 |
| 2015 | 44-20 | 32-12 | 10-6 | 0-1 | 0-0 | 2-1 |
| 2014 | 0-4 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 |
| Total | 371-194 | 152-89 | 114-54 | 44-33 | 47-14 | 14-4 |
02 Sep 26
31 Aug 26
15 Aug 26
14 Aug 26
03 Aug 26
04 Jul 26
02 Jul 26
30 Jun 26
03 Jun 26
01 Jun 26