LLLWLLLLLW
LWLLWWLWWW
11 Feb 26
ABN AMRO Open - Rotterdam
I.hard
Stan Wawrinka, Taylor Fritz and Casper Ruud lead strong field announced for ATP 500 Basel
“Playing for my country in the Davis Cup has always represented something very special for me,” Stan Wawrinka reflects ahead of farewell
“It’s been more than 20 years since the first time I came here,” Wawrinka reflects on emotional farewell in New York
“Delighted to share the court with a legend,” Berrettini reacts after beating Wawrinka at the US Open
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 9-20 | 5-8 | 2-8 | 2-3 | 0-1 | 0-0 |
| 2025 | 25-23 | 7-4 | 11-12 | 7-7 | 0-0 | 0-0 |
| 2024 | 12-20 | 1-5 | 5-10 | 5-4 | 1-1 | 0-0 |
| 2023 | 29-24 | 8-6 | 11-8 | 8-9 | 2-1 | 0-0 |
| 2022 | 10-15 | 0-3 | 2-5 | 7-5 | 1-2 | 0-0 |
| 2021 | 3-3 | 3-2 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2020 | 22-8 | 8-3 | 9-2 | 5-3 | 0-0 | 0-0 |
| 2019 | 33-19 | 13-8 | 8-5 | 10-4 | 2-2 | 0-0 |
| 2018 | 17-17 | 8-6 | 1-3 | 6-5 | 2-3 | 0-0 |
| 2017 | 26-11 | 14-5 | 12-4 | 0-0 | 0-2 | 0-0 |
| 2016 | 46-18 | 26-6 | 12-4 | 7-6 | 1-2 | 0-0 |
| 2015 | 55-18 | 24-7 | 13-4 | 13-5 | 5-2 | 0-0 |
| 2014 | 39-17 | 20-7 | 6-3 | 6-5 | 7-2 | 0-0 |
| 2013 | 51-23 | 15-8 | 24-7 | 8-6 | 4-2 | 0-0 |
| 2012 | 35-20 | 15-7 | 19-9 | 1-2 | 0-2 | 0-0 |
| 2011 | 36-20 | 18-7 | 11-7 | 5-3 | 2-3 | 0-0 |
| 2010 | 41-19 | 14-8 | 22-6 | 5-4 | 0-1 | 0-0 |
| Total | 489-295 | 199-100 | 168-97 | 95-72 | 27-26 | 0-0 |
18 Sep 26
31 Aug 26
20 Aug 26
18 Aug 26
21 Jul 26
14 Jul 26
30 Jun 26
25 May 26
20 May 26
18 May 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 24-16 | 16-9 | 2-2 | 5-4 | 1-1 | 0-0 |
| 2025 | 2-5 | 1-3 | 0-0 | 0-1 | 1-1 | 0-0 |
| 2024 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2023 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| Total | 27-23 | 17-12 | 3-3 | 5-6 | 2-2 | 0-0 |
23 Sep 26
22 Sep 26
09 Sep 26
04 Sep 26
03 Sep 26
02 Sep 26
17 Jul 26
16 Jul 26
14 Jul 26
21 Jun 26