14 Sep 24
Hard
10 Feb 22
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 53-9 | 30-3 | 0-0 | 15-2 | 8-4 | 0-0 |
2023 | 32-18 | 7-3 | 11-6 | 8-4 | 6-5 | 0-0 |
2022 | 34-12 | 10-3 | 5-1 | 15-4 | 4-4 | 0-0 |
2021 | 15-1 | 5-0 | 10-1 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 7-4 | 2-2 | 5-2 | 0-0 | 0-0 | 0-0 |
Total | 141-44 | 54-11 | 31-10 | 38-10 | 18-13 | 0-0 |
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-17 | 12-7 | 13-8 | 1-0 | 4-2 | 0-0 |
2023 | 26-20 | 17-9 | 4-6 | 4-3 | 1-1 | 0-1 |
2022 | 40-22 | 6-4 | 14-8 | 19-7 | 0-2 | 1-1 |
2021 | 21-17 | 6-3 | 10-10 | 5-3 | 0-0 | 0-1 |
2020 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 |
2019 | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 |
2018 | 4-4 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 |
2017 | 9-8 | 0-0 | 9-8 | 0-0 | 0-0 | 0-0 |
Total | 142-91 | 41-23 | 61-47 | 29-13 | 5-5 | 6-3 |
18 Oct 24
16 Oct 24
15 Oct 24
13 Oct 24
12 Oct 24
14 Sep 24
13 Sep 24
12 Sep 24
09 Sep 24
27 Aug 24