LWLWWLWWWW
LWLWLLWWLW
07 Jan 25
Australian Open - Melbourne
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 47-21 | 9-9 | 32-9 | 1-1 | 5-2 | 0-0 |
| 2024 | 52-20 | 11-8 | 41-11 | 0-0 | 0-1 | 0-0 |
| 2023 | 57-23 | 3-2 | 54-21 | 0-0 | 0-0 | 0-0 |
| 2022 | 35-13 | 14-0 | 21-13 | 0-0 | 0-0 | 0-0 |
| 2021 | 5-5 | 3-1 | 2-4 | 0-0 | 0-0 | 0-0 |
| 2020 | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 5-3 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 |
| 2018 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| Total | 206-91 | 44-24 | 156-63 | 1-1 | 5-3 | 0-0 |
16 Nov 25
14 Nov 25
07 Nov 25
06 Nov 25
04 Nov 25
22 Oct 25
21 Oct 25
12 Oct 25
11 Oct 25
10 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 23-27 | 2-1 | 17-17 | 4-9 | 0-0 | 0-0 |
| 2024 | 36-20 | 9-1 | 26-15 | 1-3 | 0-1 | 0-0 |
| 2023 | 41-24 | 13-5 | 22-12 | 4-4 | 0-0 | 2-3 |
| 2022 | 40-21 | 0-0 | 28-19 | 12-2 | 0-0 | 0-0 |
| 2021 | 4-3 | 3-2 | 1-1 | 0-0 | 0-0 | 0-0 |
| Total | 144-95 | 27-9 | 94-64 | 21-18 | 0-1 | 2-3 |
27 Nov 25
25 Nov 25
20 Nov 25
19 Nov 25
05 Nov 25
31 Oct 25
30 Oct 25
29 Oct 25
14 Oct 25
01 Oct 25