LWLLLLWLLL
LLLWLWWWWW
22 Dec 22
W25 Navi Mumbai -
Hard
16 Dec 22
W25 Solapur -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-18 | 16-16 | 0-0 | 0-2 | 0-0 | 0-0 |
| 2024 | 38-29 | 36-24 | 2-4 | 0-1 | 0-0 | 0-0 |
| 2023 | 31-20 | 24-18 | 7-1 | 0-1 | 0-0 | 0-0 |
| 2022 | 17-14 | 13-11 | 4-3 | 0-0 | 0-0 | 0-0 |
| 2021 | 11-7 | 11-7 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 113-88 | 100-76 | 13-8 | 0-4 | 0-0 | 0-0 |
01 Dec 25
30 Nov 25
23 Nov 25
16 Nov 25
15 Nov 25
30 Oct 25
29 Oct 25
01 Oct 25
24 Sep 25
30 Jul 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 27-24 | 14-17 | 2-5 | 11-2 | 0-0 | 0-0 |
| 2024 | 47-19 | 47-18 | 0-0 | 0-0 | 0-0 | 0-1 |
| 2023 | 12-12 | 8-7 | 4-4 | 0-1 | 0-0 | 0-0 |
| 2022 | 43-11 | 43-11 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 13-14 | 4-9 | 9-5 | 0-0 | 0-0 | 0-0 |
| 2020 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 145-81 | 119-63 | 15-14 | 11-3 | 0-0 | 0-1 |
18 Nov 25
29 Oct 25
26 Oct 25
25 Oct 25
17 Oct 25
16 Oct 25
15 Oct 25
14 Oct 25
13 Oct 25
13 Oct 25