08 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-31 | 17-20 | 7-5 | 0-1 | 2-5 | 0-0 |
2023 | 41-33 | 22-16 | 13-8 | 2-5 | 4-4 | 0-0 |
2022 | 37-34 | 18-17 | 13-12 | 6-5 | 0-0 | 0-0 |
2021 | 35-30 | 11-10 | 18-11 | 5-7 | 1-1 | 0-1 |
2020 | 20-14 | 14-12 | 6-2 | 0-0 | 0-0 | 0-0 |
2019 | 12-8 | 12-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 173-151 | 94-83 | 59-39 | 13-18 | 7-10 | 0-1 |
18 Nov 24
11 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24
28 Oct 24
25 Oct 24
23 Oct 24
21 Oct 24
30 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-24 | 7-11 | 7-3 | 17-10 | 0-0 | 0-0 |
2023 | 39-15 | 4-3 | 11-7 | 24-5 | 0-0 | 0-0 |
2022 | 4-7 | 2-2 | 2-4 | 0-1 | 0-0 | 0-0 |
Total | 74-46 | 13-16 | 20-14 | 41-16 | 0-0 | 0-0 |
18 Nov 24
17 Nov 24
16 Nov 24
15 Nov 24
14 Nov 24
12 Nov 24
09 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24