31 Jan 24
I.hard
25 Oct 22
Hard
11 Oct 22
Hard
08 Jan 16
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-34 | 7-9 | 14-18 | 8-6 | 0-1 | 0-0 |
2023 | 56-31 | 24-9 | 20-15 | 12-7 | 0-0 | 0-0 |
2022 | 27-31 | 5-11 | 17-13 | 5-7 | 0-0 | 0-0 |
2021 | 35-28 | 17-13 | 13-11 | 5-4 | 0-0 | 0-0 |
2020 | 34-15 | 34-13 | 0-1 | 0-1 | 0-0 | 0-0 |
2019 | 17-19 | 11-13 | 6-6 | 0-0 | 0-0 | 0-0 |
2018 | 39-21 | 27-16 | 12-5 | 0-0 | 0-0 | 0-0 |
2017 | 43-21 | 34-12 | 9-7 | 0-2 | 0-0 | 0-0 |
2016 | 32-21 | 25-10 | 5-8 | 2-3 | 0-0 | 0-0 |
2015 | 26-10 | 15-8 | 11-2 | 0-0 | 0-0 | 0-0 |
2014 | 4-4 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |
2013 | 11-5 | 0-0 | 11-5 | 0-0 | 0-0 | 0-0 |
Total | 353-240 | 200-115 | 118-91 | 33-31 | 0-1 | 2-2 |
29 Oct 24
17 Oct 24
16 Oct 24
15 Oct 24
11 Oct 24
10 Oct 24
07 Oct 24
22 Sep 24
12 Sep 24
11 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 13-9 | 4-4 | 5-3 | 4-2 | 0-0 | 0-0 |
2023 | 27-25 | 20-19 | 0-1 | 7-5 | 0-0 | 0-0 |
2022 | 25-23 | 19-11 | 1-5 | 5-7 | 0-0 | 0-0 |
2021 | 11-24 | 5-12 | 1-7 | 2-2 | 3-3 | 0-0 |
2020 | 12-13 | 7-5 | 5-3 | 0-5 | 0-0 | 0-0 |
2019 | 30-24 | 12-14 | 11-6 | 0-1 | 7-3 | 0-0 |
2018 | 20-28 | 9-14 | 7-10 | 4-3 | 0-1 | 0-0 |
2017 | 52-31 | 29-14 | 16-8 | 6-6 | 1-3 | 0-0 |
2016 | 50-24 | 38-15 | 2-3 | 10-6 | 0-0 | 0-0 |
2015 | 51-27 | 26-16 | 14-7 | 11-4 | 0-0 | 0-0 |
2014 | 10-12 | 4-8 | 0-0 | 6-4 | 0-0 | 0-0 |
2013 | 36-29 | 22-17 | 5-9 | 9-3 | 0-0 | 0-0 |
2012 | 52-25 | 29-15 | 14-6 | 9-4 | 0-0 | 0-0 |
2011 | 20-10 | 12-3 | 6-4 | 2-3 | 0-0 | 0-0 |
2010 | 3-6 | 0-2 | 2-3 | 1-1 | 0-0 | 0-0 |
2009 | 12-15 | 6-7 | 5-7 | 0-0 | 1-1 | 0-0 |
Total | 424-325 | 242-176 | 94-82 | 76-56 | 12-11 | 0-0 |
24 Apr 24
22 Apr 24
17 Apr 24
16 Apr 24
13 Apr 24
12 Apr 24
10 Apr 24
08 Apr 24
06 Feb 24
05 Feb 24