17 Jul 24
Clay
01 Nov 21
I.hard
19 Mar 21
Hard
08 Jun 19
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-28 | 14-15 | 9-9 | 0-1 | 0-3 | 0-0 |
2023 | 29-17 | 10-6 | 17-9 | 1-1 | 1-1 | 0-0 |
2022 | 24-18 | 9-10 | 13-6 | 0-0 | 2-2 | 0-0 |
2021 | 31-20 | 24-11 | 2-5 | 2-2 | 3-2 | 0-0 |
2020 | 17-13 | 4-7 | 9-4 | 4-2 | 0-0 | 0-0 |
2019 | 40-29 | 18-14 | 18-10 | 1-2 | 3-3 | 0-0 |
2018 | 38-27 | 8-14 | 22-9 | 0-1 | 8-3 | 0-0 |
2017 | 23-30 | 12-14 | 10-10 | 1-3 | 0-3 | 0-0 |
2016 | 46-32 | 11-11 | 28-14 | 6-4 | 1-2 | 0-1 |
2015 | 25-17 | 4-5 | 20-11 | 0-0 | 1-1 | 0-0 |
2014 | 44-23 | 14-3 | 30-17 | 0-2 | 0-0 | 0-1 |
2013 | 24-10 | 2-1 | 19-8 | 0-0 | 3-1 | 0-0 |
Total | 364-264 | 130-111 | 197-112 | 15-18 | 22-21 | 0-2 |
15 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
21 Oct 24
01 Oct 24
28 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 33-27 | 16-14 | 16-10 | 1-2 | 0-1 | 0-0 |
2023 | 30-26 | 15-13 | 14-9 | 1-2 | 0-2 | 0-0 |
2022 | 34-30 | 8-9 | 17-15 | 8-5 | 1-1 | 0-0 |
2021 | 36-24 | 15-9 | 20-11 | 0-3 | 1-1 | 0-0 |
2020 | 16-10 | 7-7 | 9-3 | 0-0 | 0-0 | 0-0 |
2019 | 13-15 | 5-6 | 8-7 | 0-1 | 0-1 | 0-0 |
2018 | 31-28 | 12-12 | 14-8 | 4-6 | 1-2 | 0-0 |
2017 | 41-25 | 17-9 | 19-13 | 5-3 | 0-0 | 0-0 |
2016 | 8-29 | 3-13 | 3-9 | 2-5 | 0-2 | 0-0 |
2015 | 44-24 | 17-12 | 19-8 | 7-1 | 1-3 | 0-0 |
2014 | 30-26 | 7-13 | 16-6 | 6-4 | 1-3 | 0-0 |
2013 | 42-23 | 13-9 | 23-8 | 4-3 | 2-3 | 0-0 |
2012 | 58-13 | 23-2 | 28-8 | 4-2 | 0-0 | 3-1 |
2011 | 17-10 | 0-0 | 15-7 | 2-3 | 0-0 | 0-0 |
Total | 433-310 | 158-128 | 221-122 | 44-40 | 7-19 | 3-1 |
27 Nov 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
15 Oct 24
08 Oct 24
10 Sep 24
06 Sep 24
05 Sep 24