LWLLLLWLLL
23 Oct 20
W80 Macon -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 3-9 | 1-4 | 2-5 | 0-0 | 0-0 | 0-0 |
| 2024 | 29-22 | 9-11 | 13-7 | 4-2 | 3-2 | 0-0 |
| 2023 | 36-31 | 11-9 | 21-17 | 3-2 | 1-3 | 0-0 |
| 2022 | 33-29 | 8-10 | 21-15 | 0-2 | 4-2 | 0-0 |
| 2021 | 16-21 | 6-10 | 9-9 | 0-0 | 1-2 | 0-0 |
| 2020 | 17-13 | 9-8 | 8-4 | 0-1 | 0-0 | 0-0 |
| 2019 | 21-24 | 2-6 | 19-17 | 0-1 | 0-0 | 0-0 |
| 2018 | 25-13 | 13-4 | 12-8 | 0-1 | 0-0 | 0-0 |
| 2017 | 35-25 | 18-9 | 16-11 | 0-0 | 1-4 | 0-1 |
| 2016 | 21-24 | 13-13 | 7-7 | 0-2 | 1-2 | 0-0 |
| 2015 | 48-28 | 21-14 | 24-9 | 1-3 | 2-2 | 0-0 |
| 2014 | 35-24 | 13-14 | 19-6 | 3-2 | 0-2 | 0-0 |
| 2013 | 49-24 | 21-13 | 24-7 | 4-3 | 0-1 | 0-0 |
| 2012 | 55-22 | 22-12 | 29-4 | 2-3 | 2-3 | 0-0 |
| 2011 | 30-28 | 13-14 | 13-7 | 1-4 | 3-3 | 0-0 |
| 2010 | 37-29 | 18-14 | 12-10 | 3-2 | 4-3 | 0-0 |
| Total | 490-366 | 198-165 | 249-143 | 21-28 | 22-29 | 0-1 |
22 May 25
20 May 25
07 May 25
21 Apr 25
16 Apr 25
13 Apr 25
12 Apr 25
16 Mar 25
02 Mar 25
07 Feb 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 18-8 | 17-6 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 12-7 | 12-7 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 20-16 | 9-10 | 8-4 | 0-0 | 3-2 | 0-0 |
| 2016 | 47-16 | 28-9 | 7-5 | 10-1 | 0-0 | 2-1 |
| 2015 | 23-13 | 15-8 | 8-5 | 0-0 | 0-0 | 0-0 |
| 2014 | 23-10 | 19-6 | 4-3 | 0-0 | 0-1 | 0-0 |
| 2013 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 148-72 | 105-48 | 28-19 | 10-1 | 3-3 | 2-1 |