25 Oct 22
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-26 | 5-3 | 32-21 | 3-2 | 0-0 | 0-0 |
2023 | 36-30 | 0-0 | 26-22 | 8-6 | 0-0 | 2-2 |
2022 | 54-26 | 6-5 | 32-16 | 14-4 | 0-0 | 2-1 |
2021 | 33-24 | 3-6 | 30-16 | 0-2 | 0-0 | 0-0 |
2020 | 8-11 | 0-0 | 7-8 | 1-3 | 0-0 | 0-0 |
2019 | 19-15 | 2-2 | 16-11 | 1-2 | 0-0 | 0-0 |
2018 | 21-19 | 1-2 | 17-16 | 3-1 | 0-0 | 0-0 |
2017 | 17-14 | 2-2 | 14-11 | 1-1 | 0-0 | 0-0 |
Total | 228-165 | 19-20 | 174-121 | 31-21 | 0-0 | 4-3 |
05 Nov 24
04 Nov 24
03 Nov 24
24 Oct 24
23 Oct 24
29 Sep 24
24 Sep 24
23 Sep 24
22 Sep 24
19 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-32 | 30-20 | 5-5 | 2-3 | 2-4 | 0-0 |
2023 | 54-27 | 26-10 | 26-15 | 2-2 | 0-0 | 0-0 |
2022 | 78-30 | 71-23 | 3-3 | 4-4 | 0-0 | 0-0 |
2021 | 23-22 | 23-19 | 0-2 | 0-1 | 0-0 | 0-0 |
2020 | 7-10 | 7-10 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Total | 204-123 | 159-83 | 35-26 | 8-10 | 2-4 | 0-0 |
14 Nov 24
12 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24
29 Oct 24
07 Oct 24
03 Oct 24
01 Oct 24
30 Sep 24