LLLLWLLWLW
10 Aug 21
San Marino Challenger -
Clay
05 Dec 25
Great Britain F5 -
I.hard
05 Dec 25
Croatia F16 -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 12-12 | 8-9 | 4-3 | 0-0 | 0-0 | 0-0 |
| 2023 | 38-36 | 6-6 | 32-30 | 0-0 | 0-0 | 0-0 |
| 2022 | 23-24 | 10-6 | 10-13 | 1-4 | 2-1 | 0-0 |
| 2021 | 16-25 | 9-9 | 7-11 | 0-3 | 0-2 | 0-0 |
| 2020 | 20-20 | 7-8 | 8-8 | 5-4 | 0-0 | 0-0 |
| 2019 | 48-30 | 10-6 | 26-12 | 7-9 | 5-3 | 0-0 |
| 2018 | 33-30 | 11-8 | 15-14 | 5-6 | 2-2 | 0-0 |
| 2017 | 40-34 | 4-3 | 24-17 | 10-11 | 0-1 | 2-2 |
| 2016 | 40-34 | 12-6 | 21-18 | 4-7 | 0-1 | 3-2 |
| 2015 | 50-31 | 13-6 | 30-20 | 6-4 | 0-0 | 1-1 |
| 2014 | 36-30 | 7-5 | 26-20 | 2-3 | 0-0 | 1-2 |
| 2013 | 43-28 | 5-7 | 38-19 | 0-1 | 0-0 | 0-1 |
| Total | 399-334 | 102-79 | 241-185 | 40-52 | 9-10 | 7-8 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-31 | 12-14 | 4-6 | 1-7 | 2-4 | 0-0 |
| 2024 | 47-27 | 6-6 | 14-10 | 22-10 | 5-1 | 0-0 |
| 2023 | 26-26 | 11-13 | 10-6 | 3-6 | 2-1 | 0-0 |
| 2022 | 57-26 | 5-7 | 9-4 | 32-10 | 6-5 | 5-0 |
| 2021 | 35-27 | 14-8 | 10-9 | 8-8 | 0-1 | 3-1 |
| 2020 | 13-18 | 3-2 | 2-8 | 8-7 | 0-0 | 0-1 |
| 2019 | 25-29 | 0-6 | 10-8 | 13-12 | 1-2 | 1-1 |
| 2018 | 37-32 | 13-12 | 8-6 | 13-9 | 0-1 | 3-4 |
| 2017 | 43-32 | 16-12 | 11-7 | 13-11 | 3-2 | 0-0 |
| 2016 | 32-31 | 13-13 | 10-5 | 5-11 | 4-2 | 0-0 |
| 2015 | 49-27 | 17-8 | 6-10 | 22-8 | 0-0 | 4-1 |
| 2014 | 23-20 | 15-5 | 5-9 | 3-6 | 0-0 | 0-0 |
| 2013 | 16-13 | 0-0 | 13-10 | 3-2 | 0-0 | 0-1 |
| 2012 | 4-4 | 2-1 | 2-3 | 0-0 | 0-0 | 0-0 |
| Total | 426-343 | 127-107 | 114-101 | 146-107 | 23-19 | 16-9 |
03 Nov 25
25 Oct 25
22 Oct 25
19 Oct 25
18 Oct 25
15 Oct 25
04 Oct 25
02 Oct 25
24 Sep 25
23 Sep 25