LWLLWLWLWW
LWWLLWWLWW
01 Jul 26
W15 Mogyorod -
Clay
20 Feb 24
W15 Monastir -
Hard
ATP TOKYO ENTRY LIST. Alcaraz, Fritz, Tiafoe, Jodar the top seeds in the main draw
“The guy’s arm is like unbelievable,” Andy Murray praises Ben Shelton after practice memories
“Very tricky to play against,” Leylah Fernandez survives early shock against Maja Chwalinska in Singapore
THE PREVIEW. Ukraine targets first Billie Jean King Cup against Czech Republic in Shenzhen
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 12-9 | 0-0 | 12-9 | 0-0 | 0-0 | 0-0 |
| 2025 | 18-14 | 3-5 | 15-9 | 0-0 | 0-0 | 0-0 |
| 2024 | 37-30 | 24-12 | 11-12 | 2-5 | 0-0 | 0-1 |
| 2023 | 35-29 | 27-18 | 8-10 | 0-1 | 0-0 | 0-0 |
| 2022 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
| 2021 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 |
| Total | 105-87 | 54-35 | 47-42 | 4-9 | 0-0 | 0-1 |
17 Aug 26
16 Aug 26
27 Jul 26
20 Jul 26
19 Jul 26
14 Jul 26
13 Jul 26
03 Jul 26
02 Jul 26
01 Jul 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 25-19 | 2-1 | 23-18 | 0-0 | 0-0 | 0-0 |
| 2025 | 37-28 | 12-10 | 25-18 | 0-0 | 0-0 | 0-0 |
| 2024 | 51-32 | 17-12 | 34-20 | 0-0 | 0-0 | 0-0 |
| 2023 | 13-12 | 0-0 | 13-12 | 0-0 | 0-0 | 0-0 |
| Total | 126-91 | 31-23 | 95-68 | 0-0 | 0-0 | 0-0 |
23 Sep 26
22 Sep 26
21 Sep 26
09 Aug 26
07 Aug 26
06 Aug 26
04 Aug 26
31 Jul 26
30 Jul 26
29 Jul 26