02 May 25
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 10-9 | 7-7 | 0-0 | 1-1 | 0-0 | 2-1 |
2024 | 40-27 | 38-23 | 0-0 | 0-0 | 0-0 | 2-4 |
2023 | 29-28 | 22-22 | 0-0 | 1-2 | 1-1 | 5-3 |
2022 | 37-21 | 33-18 | 0-0 | 0-0 | 2-1 | 2-2 |
2021 | 24-14 | 20-10 | 4-4 | 0-0 | 0-0 | 0-0 |
2020 | 8-4 | 0-0 | 8-4 | 0-0 | 0-0 | 0-0 |
Total | 148-103 | 120-80 | 12-8 | 2-3 | 3-2 | 11-10 |
16 May 25
15 May 25
13 May 25
05 May 25
04 May 25
02 May 25
02 May 25
30 Apr 25
10 Apr 25
09 Apr 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 17-13 | 13-8 | 2-3 | 2-2 | 0-0 | 0-0 |
2024 | 29-24 | 26-17 | 0-3 | 2-2 | 1-2 | 0-0 |
2023 | 28-24 | 22-18 | 2-5 | 4-1 | 0-0 | 0-0 |
2022 | 31-19 | 25-16 | 6-3 | 0-0 | 0-0 | 0-0 |
2021 | 17-13 | 9-7 | 8-6 | 0-0 | 0-0 | 0-0 |
2020 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 22-16 | 22-16 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 151-117 | 124-90 | 18-20 | 8-5 | 1-2 | 0-0 |
19 May 25
14 May 25
12 May 25
12 May 25
11 May 25
07 May 25
05 May 25
04 May 25
02 May 25
30 Apr 25