19 Jul 24
Hard
17 Mar 23
Hard
02 Mar 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-34 | 25-20 | 9-11 | 1-3 | 0-0 | 0-0 |
2023 | 47-37 | 44-27 | 1-7 | 2-3 | 0-0 | 0-0 |
2022 | 37-35 | 34-26 | 3-9 | 0-0 | 0-0 | 0-0 |
2021 | 28-23 | 20-16 | 8-7 | 0-0 | 0-0 | 0-0 |
2020 | 0-3 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
2019 | 7-13 | 3-3 | 4-10 | 0-0 | 0-0 | 0-0 |
2018 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
Total | 155-148 | 126-92 | 26-48 | 3-8 | 0-0 | 0-0 |
18 Nov 24
12 Nov 24
22 Oct 24
18 Oct 24
16 Oct 24
14 Oct 24
08 Oct 24
07 Oct 24
18 Sep 24
15 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-25 | 18-12 | 8-6 | 6-7 | 0-0 | 0-0 |
2023 | 36-26 | 21-13 | 4-7 | 10-5 | 0-0 | 1-1 |
2022 | 36-27 | 22-9 | 12-13 | 2-5 | 0-0 | 0-0 |
2021 | 24-20 | 12-4 | 8-11 | 2-4 | 0-0 | 2-1 |
Total | 128-98 | 73-38 | 32-37 | 20-21 | 0-0 | 3-2 |
20 Nov 24
13 Nov 24
05 Nov 24
28 Oct 24
24 Oct 24
23 Oct 24
12 Oct 24
02 Oct 24
29 Sep 24
28 Sep 24