LWWWWWWWWL
LWWWLLLWWW
05 Sep 25
M25 Bali -
Hard
21 Apr 25
Abidjan 2 Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 32-27 | 26-17 | 5-9 | 1-1 | 0-0 | 0-0 |
| 2024 | 24-23 | 14-13 | 10-10 | 0-0 | 0-0 | 0-0 |
| 2023 | 40-29 | 29-23 | 11-6 | 0-0 | 0-0 | 0-0 |
| 2022 | 26-19 | 21-17 | 5-2 | 0-0 | 0-0 | 0-0 |
| 2021 | 8-11 | 8-8 | 0-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-5 | 0-1 | 0-4 | 0-0 | 0-0 | 0-0 |
| 2019 | 12-14 | 8-11 | 4-3 | 0-0 | 0-0 | 0-0 |
| 2018 | 18-18 | 7-7 | 11-11 | 0-0 | 0-0 | 0-0 |
| 2017 | 16-16 | 10-11 | 6-5 | 0-0 | 0-0 | 0-0 |
| Total | 176-162 | 123-108 | 52-53 | 1-1 | 0-0 | 0-0 |
29 Nov 25
28 Nov 25
27 Nov 25
26 Nov 25
23 Nov 25
22 Nov 25
21 Nov 25
20 Nov 25
19 Nov 25
03 Nov 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-15 | 36-13 | 2-1 | 1-1 | 0-0 | 0-0 |
| 2024 | 35-28 | 27-20 | 4-5 | 4-3 | 0-0 | 0-0 |
| 2023 | 48-25 | 44-18 | 1-4 | 3-3 | 0-0 | 0-0 |
| 2022 | 32-21 | 27-14 | 3-4 | 2-3 | 0-0 | 0-0 |
| 2021 | 45-19 | 20-7 | 11-11 | 14-1 | 0-0 | 0-0 |
| 2020 | 5-7 | 0-0 | 5-7 | 0-0 | 0-0 | 0-0 |
| 2019 | 12-17 | 1-1 | 9-14 | 2-1 | 0-1 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 3-5 | 0-1 | 3-4 | 0-0 | 0-0 | 0-0 |
| Total | 219-137 | 155-74 | 38-50 | 26-12 | 0-1 | 0-0 |
26 Oct 25
25 Oct 25
24 Oct 25
22 Oct 25
22 Oct 25
14 Oct 25
12 Sep 25
07 Sep 25
06 Sep 25
05 Sep 25