15 Feb 22
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 8-15 | 3-4 | 0-2 | 5-8 | 0-1 | 0-0 |
2021 | 16-20 | 3-3 | 1-6 | 7-5 | 3-4 | 2-2 |
2020 | 20-10 | 0-0 | 5-6 | 10-4 | 0-0 | 5-0 |
2019 | 23-31 | 5-13 | 1-3 | 7-10 | 9-4 | 1-1 |
2018 | 39-33 | 17-11 | 4-6 | 10-11 | 4-4 | 4-1 |
2017 | 35-29 | 9-15 | 4-2 | 13-6 | 6-4 | 3-2 |
2016 | 40-25 | 17-11 | 1-3 | 19-8 | 3-3 | 0-0 |
2015 | 43-29 | 24-11 | 2-5 | 5-7 | 4-5 | 8-1 |
2014 | 38-31 | 15-13 | 8-6 | 8-8 | 2-4 | 5-0 |
2013 | 35-28 | 12-11 | 4-5 | 7-7 | 8-4 | 4-1 |
2012 | 48-30 | 19-11 | 2-3 | 16-10 | 7-4 | 4-2 |
2011 | 37-30 | 5-6 | 3-4 | 12-14 | 8-4 | 9-2 |
2010 | 44-31 | 9-10 | 3-4 | 23-11 | 2-4 | 7-2 |
Total | 426-342 | 138-119 | 38-55 | 142-109 | 56-45 | 52-14 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 36-38 | 6-11 | 20-16 | 9-9 | 1-2 | 0-0 |
2023 | 57-33 | 11-6 | 35-20 | 10-6 | 1-1 | 0-0 |
2022 | 36-29 | 7-3 | 21-16 | 8-9 | 0-0 | 0-1 |
2021 | 21-23 | 2-2 | 17-16 | 2-4 | 0-0 | 0-1 |
2020 | 4-2 | 0-0 | 4-1 | 0-1 | 0-0 | 0-0 |
2019 | 33-23 | 2-2 | 24-14 | 4-5 | 0-0 | 3-2 |
2018 | 38-22 | 14-9 | 17-10 | 5-2 | 0-0 | 2-1 |
2017 | 40-17 | 8-2 | 19-7 | 6-5 | 0-0 | 7-3 |
2016 | 12-6 | 0-0 | 8-5 | 4-1 | 0-0 | 0-0 |
Total | 277-193 | 50-35 | 165-105 | 48-42 | 2-3 | 12-8 |
22 Nov 24
22 Nov 24
21 Nov 24
18 Nov 24
15 Nov 24
14 Nov 24
12 Nov 24
03 Nov 24
27 Oct 24
26 Oct 24