29 Mar 09
Sony Ericsson Open - Miami
Hard
14 Jun 08
Gerry Weber Open - Halle
Grass
26 Oct 07
Davidoff Swiss Indoors - Basel
Carpet
20 Oct 07
Tennis Masters Series - Madrid
I.hard
27 Jan 06
Australian Open - Melbourne
Hard
06 Sep 05
U.S. Open - New York
Hard
17 Aug 05
Western & Southern Financial Group Masters - Cincinnati
Hard
25 Jun 05
Wimbledon - London
Grass
17 Mar 05
Pacific Life Open - Indian Wells
Hard
27 May 04
French Open - Paris
Clay
15 Jun 03
Gerry Weber Open - Halle
Grass
04 Dec 25
Gerry Weber Open - Halle
Grass
04 Dec 25
Kremlin Cup - Moscow
Carpet
04 Dec 25
Tennis Masters Series - Indian Wells
Hard
04 Dec 25
AXA Cup - London
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 9-4 | 1-1 | 3-1 | 0-0 | 5-2 | 0-0 |
| 2020 | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 53-10 | 25-5 | 9-2 | 8-2 | 11-1 | 0-0 |
| 2018 | 50-10 | 22-5 | 0-0 | 16-3 | 12-2 | 0-0 |
| 2017 | 54-5 | 32-3 | 0-0 | 10-1 | 12-1 | 0-0 |
| 2016 | 21-7 | 8-2 | 3-2 | 0-0 | 10-3 | 0-0 |
| 2015 | 63-11 | 27-4 | 13-4 | 12-2 | 11-1 | 0-0 |
| 2014 | 73-12 | 40-6 | 8-4 | 16-1 | 9-1 | 0-0 |
| 2013 | 45-17 | 17-6 | 12-5 | 11-5 | 5-1 | 0-0 |
| 2012 | 71-12 | 30-4 | 15-3 | 11-3 | 15-2 | 0-0 |
| 2011 | 64-12 | 30-7 | 12-4 | 16-0 | 6-1 | 0-0 |
| 2010 | 66-14 | 31-7 | 10-4 | 17-1 | 8-2 | 0-0 |
| Total | 574-115 | 268-51 | 85-29 | 117-18 | 104-17 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-0 | - | - | - | - | - |
| 2009 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2008 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2007 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2006 | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2005 | 22-14 | 13-7 | 1-1 | 0-3 | 0-0 | 8-3 |
| 2004 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2003 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2002 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 27-16 | 18-9 | 1-1 | 0-3 | 0-0 | 8-3 |
