Head 2 Head

Anderson
WWLLWWWWLW
Fruhvirtova
LWWLWWLWLL
2024 2023 2022
22 - 14
19 - 21
3-2
Hard
10-12
13-5
I Hard
0-0
1-5
Clay
5-5
0-0
Grass
4-4
5-2
Carpet
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Robin Anderson
Year Sum. Hard Clay I.hard Grass C.
2024 22-14 3-2 1-5 13-5 0-0 5-2
2023 23-27 7-14 3-4 13-9 0-0 0-0
2022 29-22 16-12 5-6 6-2 2-2 0-0
2021 28-20 23-14 1-4 4-1 0-1 0-0
2020 5-12 1-5 2-3 2-4 0-0 0-0
2019 34-20 8-6 3-4 19-7 4-3 0-0
2018 37-20 27-12 7-5 3-3 0-0 0-0
2017 20-17 14-8 6-6 0-3 0-0 0-0
2016 20-23 5-9 6-8 4-1 5-4 0-1
2015 33-14 28-13 5-1 0-0 0-0 0-0
2014 1-2 0-1 1-1 0-0 0-0 0-0
2013 16-7 16-7 0-0 0-0 0-0 0-0
2012 0-0 0-0 0-0 0-0 0-0 0-0
2011 14-8 10-6 3-1 1-1 0-0 0-0
2010 6-2 6-2 0-0 0-0 0-0 0-0
Total 288-208 164-111 43-48 65-36 11-10 5-3
See All
Linda Fruhvirtova
Year Sum. Hard Clay I.hard Grass C.
2024 19-21 10-12 5-5 0-0 4-4 0-0
2023 21-28 15-19 3-6 0-0 3-3 0-0
2022 29-18 20-7 7-7 1-1 1-3 0-0
2021 25-8 16-4 3-2 6-2 0-0 0-0
2020 7-9 5-2 0-4 0-2 0-0 2-1
2019 1-1 0-0 1-1 0-0 0-0 0-0
Total 102-85 66-44 19-25 7-5 8-10 2-1
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.