18 Jun 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 52-31 | 32-9 | 13-15 | 5-6 | 0-0 | 2-1 |
2023 | 54-33 | 44-21 | 6-8 | 2-3 | 0-0 | 2-1 |
2022 | 68-30 | 47-21 | 15-4 | 6-4 | 0-1 | 0-0 |
2021 | 21-26 | 18-15 | 1-3 | 1-6 | 0-1 | 1-1 |
2020 | 13-11 | 6-5 | 3-2 | 1-1 | 0-0 | 3-3 |
2019 | 27-23 | 15-12 | 1-6 | 9-4 | 0-0 | 2-1 |
2018 | 47-23 | 25-9 | 20-11 | 0-2 | 0-0 | 2-1 |
Total | 282-177 | 187-92 | 59-49 | 24-26 | 0-2 | 12-8 |
15 Dec 24
14 Dec 24
13 Dec 24
12 Dec 24
10 Dec 24
01 Dec 24
30 Nov 24
29 Nov 24
28 Nov 24
27 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-33 | 3-5 | 31-28 | 0-0 | 0-0 | 0-0 |
2023 | 57-35 | 15-8 | 41-25 | 1-2 | 0-0 | 0-0 |
2022 | 48-30 | 25-11 | 23-18 | 0-1 | 0-0 | 0-0 |
2021 | 31-24 | 1-3 | 28-20 | 2-1 | 0-0 | 0-0 |
2020 | 11-9 | 7-5 | 4-4 | 0-0 | 0-0 | 0-0 |
2019 | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 |
2018 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
Total | 187-139 | 52-33 | 131-101 | 4-5 | 0-0 | 0-0 |
14 Nov 24
14 Nov 24
17 Oct 24
15 Oct 24
10 Oct 24
09 Oct 24
03 Oct 24
02 Oct 24
16 Sep 24
14 Sep 24