WLWWWLWWLW
02 May 23
Gwangju Challenger -
Hard
02 May 19
Seoul Challenger -
Hard
09 Jan 19
Australian Open - Melbourne
Hard
“It’s impossible,” Carlos Alcaraz warns as Patrick Mouratoglou defends his schedule Ahead of him competing in Japan
Carlos Alcaraz targets first back-to-back Japan Open titles in 32 years
Arthur Fils qualifies in Tokyo as world No. 9 and draws Luca Van Assche in opener
“This is my last moment,” Kei Nishikori prepares for emotional farewell in Tokyo
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 24-17 | 11-9 | 4-3 | 9-5 | 0-0 | 0-0 |
| 2024 | 34-27 | 18-14 | 5-1 | 11-12 | 0-0 | 0-0 |
| 2023 | 28-22 | 7-9 | 2-3 | 16-8 | 3-2 | 0-0 |
| 2022 | 23-17 | 12-9 | 1-4 | 7-3 | 3-1 | 0-0 |
| 2021 | 22-23 | 9-8 | 5-7 | 6-6 | 2-2 | 0-0 |
| 2020 | 10-8 | 9-7 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2019 | 43-22 | 22-12 | 2-2 | 18-7 | 1-1 | 0-0 |
| 2018 | 35-26 | 8-15 | 0-1 | 26-8 | 1-2 | 0-0 |
| 2017 | 21-19 | 3-5 | 5-3 | 6-6 | 5-3 | 2-2 |
| 2016 | 34-25 | 12-9 | 7-4 | 12-8 | 0-3 | 3-1 |
| 2015 | 32-31 | 15-12 | 1-8 | 13-7 | 3-3 | 0-1 |
| 2014 | 60-26 | 18-10 | 10-4 | 30-9 | 2-3 | 0-0 |
| 2013 | 29-29 | 15-12 | 3-5 | 10-8 | 0-3 | 1-1 |
| 2012 | 34-22 | 19-7 | 0-1 | 13-11 | 2-3 | 0-0 |
| 2011 | 32-20 | 14-12 | 0-0 | 18-8 | 0-0 | 0-0 |
| 2010 | 49-18 | 22-10 | 2-1 | 15-4 | 9-1 | 1-2 |
| Total | 510-352 | 214-160 | 48-48 | 210-110 | 31-27 | 7-7 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 14-5 | 13-5 | 0-0 | 1-0 | 0-0 | 0-0 |
| 2025 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 21-24 | 10-16 | 2-3 | 1-1 | 8-4 | 0-0 |
| 2023 | 52-28 | 45-17 | 2-3 | 5-5 | 0-3 | 0-0 |
| 2022 | 36-29 | 21-15 | 5-8 | 2-2 | 8-4 | 0-0 |
| 2021 | 21-14 | 13-9 | 0-1 | 4-1 | 4-3 | 0-0 |
| 2020 | 5-12 | 3-5 | 1-2 | 1-5 | 0-0 | 0-0 |
| 2019 | 37-31 | 34-24 | 2-4 | 0-1 | 0-1 | 1-1 |
| 2018 | 30-29 | 8-18 | 17-4 | 0-2 | 4-4 | 1-1 |
| 2017 | 43-28 | 34-24 | 0-0 | 7-2 | 0-0 | 2-2 |
| 2016 | 27-12 | 26-11 | 0-0 | 0-0 | 1-1 | 0-0 |
| 2015 | 11-4 | 11-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 297-216 | 218-148 | 29-25 | 21-19 | 25-20 | 4-4 |
29 Sep 26
12 Sep 26
11 Sep 26
10 Sep 26
08 Sep 26
27 Aug 26
26 Aug 26
24 Aug 26
19 Aug 26
17 Aug 26