LWLWW
05 Jan 24
Brisbane International - Brisbane
Hard
23 May 22
French Open - Paris
Clay
05 Nov 20
Rolex Paris Masters - Paris
I.hard
Andy Murray and Rafael Nadal set for October 3 clash at Rafa Nadal Academy
Rafa Nadal Academy sets 10th anniversary celebration with exhibition match on October 3
Rafael Nadal set for exhibition return to mark academy anniversary
“These are normal things,” Rafael Nadal says on Carlos Alcaraz and Jannik Sinner injuries
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 12-8 | 2-1 | 10-6 | 0-1 | 0-0 | 0-0 |
| 2023 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 39-8 | 23-3 | 10-2 | 1-3 | 5-0 | 0-0 |
| 2021 | 24-5 | 5-2 | 19-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 27-7 | 13-3 | 9-1 | 5-3 | 0-0 | 0-0 |
| 2019 | 58-7 | 21-2 | 21-3 | 11-1 | 5-1 | 0-0 |
| 2018 | 45-4 | 14-2 | 26-1 | 0-0 | 5-1 | 0-0 |
| 2017 | 68-12 | 38-8 | 24-1 | 3-2 | 3-1 | 0-0 |
| 2016 | 39-14 | 18-10 | 21-4 | 0-0 | 0-0 | 0-0 |
| 2015 | 61-20 | 20-9 | 26-6 | 10-3 | 5-2 | 0-0 |
| 2014 | 48-11 | 18-5 | 25-3 | 2-1 | 3-2 | 0-0 |
| 2013 | 75-7 | 29-2 | 39-2 | 7-2 | 0-1 | 0-0 |
| 2012 | 42-6 | 17-3 | 23-1 | 0-0 | 2-2 | 0-0 |
| 2011 | 69-15 | 30-9 | 28-2 | 3-2 | 8-2 | 0-0 |
| 2010 | 73-10 | 36-7 | 22-0 | 6-2 | 9-1 | 0-0 |
| Total | 681-137 | 285-69 | 303-35 | 48-20 | 45-13 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 16-18 | 7-10 | 2-3 | 3-2 | 4-3 | 0-0 |
| 2024 | 35-24 | 23-13 | 3-5 | 5-3 | 4-3 | 0-0 |
| 2023 | 41-28 | 22-15 | 0-3 | 7-4 | 12-6 | 0-0 |
| 2022 | 40-26 | 18-14 | 2-6 | 8-1 | 12-5 | 0-0 |
| 2021 | 23-25 | 10-11 | 2-6 | 0-1 | 9-5 | 2-2 |
| 2020 | 12-13 | 6-6 | 1-2 | 5-5 | 0-0 | 0-0 |
| 2019 | 31-24 | 14-14 | 9-5 | 2-1 | 6-4 | 0-0 |
| 2018 | 53-29 | 32-15 | 6-5 | 8-2 | 3-6 | 4-1 |
| 2017 | 36-29 | 24-16 | 6-6 | 0-2 | 6-5 | 0-0 |
| 2016 | 49-27 | 30-16 | 9-4 | 5-2 | 5-5 | 0-0 |
| 2015 | 55-29 | 36-17 | 10-4 | 1-1 | 8-6 | 0-1 |
| 2014 | 42-31 | 24-20 | 16-9 | 0-0 | 2-1 | 0-1 |
| 2013 | 47-23 | 25-13 | 22-9 | 0-0 | 0-1 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 483-328 | 274-182 | 88-67 | 44-24 | 71-50 | 6-5 |
21 Jan 26
19 Jan 26
08 Jan 26
07 Jan 26
06 Jan 26