28 Feb 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 13-23 | 5-9 | 6-11 | 2-3 | 0-0 | 0-0 |
2023 | 19-27 | 15-17 | 3-8 | 1-2 | 0-0 | 0-0 |
2022 | 11-27 | 7-13 | 3-9 | 1-5 | 0-0 | 0-0 |
2021 | 28-25 | 28-24 | 0-1 | 0-0 | 0-0 | 0-0 |
2020 | 6-7 | 6-5 | 0-2 | 0-0 | 0-0 | 0-0 |
2019 | 12-27 | 11-22 | 1-5 | 0-0 | 0-0 | 0-0 |
2018 | 15-16 | 12-9 | 3-7 | 0-0 | 0-0 | 0-0 |
Total | 104-152 | 84-99 | 16-43 | 4-10 | 0-0 | 0-0 |
30 Oct 24
28 Oct 24
23 Oct 24
13 Oct 24
01 Oct 24
26 Sep 24
25 Sep 24
19 Sep 24
18 Sep 24
12 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-17 | 0-0 | 44-17 | 0-0 | 0-0 | 0-0 |
2023 | 40-33 | 1-1 | 39-30 | 0-2 | 0-0 | 0-0 |
2022 | 70-20 | 0-0 | 70-20 | 0-0 | 0-0 | 0-0 |
2021 | 32-16 | 2-2 | 30-14 | 0-0 | 0-0 | 0-0 |
2020 | 28-11 | 7-3 | 21-8 | 0-0 | 0-0 | 0-0 |
2019 | 19-20 | 3-6 | 16-14 | 0-0 | 0-0 | 0-0 |
2018 | 16-11 | 1-3 | 15-8 | 0-0 | 0-0 | 0-0 |
Total | 249-128 | 14-15 | 235-111 | 0-2 | 0-0 | 0-0 |
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
27 Sep 24
26 Sep 24
24 Sep 24
03 Sep 24
01 Sep 24
31 Aug 24