08 Nov 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 13-23 | 10-17 | 3-6 | 0-0 | 0-0 | 0-0 |
2023 | 9-19 | 8-18 | 1-1 | 0-0 | 0-0 | 0-0 |
2022 | 7-17 | 6-14 | 1-3 | 0-0 | 0-0 | 0-0 |
2021 | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
2018 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
Total | 40-70 | 33-57 | 6-12 | 0-0 | 1-1 | 0-0 |
13 Nov 24
12 Nov 24
11 Nov 24
16 Oct 24
08 Oct 24
07 Oct 24
02 Oct 24
01 Oct 24
30 Sep 24
23 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 15-7 | 15-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 7-11 | 4-8 | 3-3 | 0-0 | 0-0 | 0-0 |
2018 | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 39-38 | 36-35 | 3-3 | 0-0 | 0-0 | 0-0 |
17 Nov 24
01 Oct 24
24 Sep 24
25 Aug 24
18 Aug 24
07 Jun 24
06 Jun 24
05 Jun 24
03 Jun 24
02 Jun 24