28 Feb 23
Hard
25 Oct 22
Hard
05 Mar 21
I.hard
23 Feb 19
Hard
08 Feb 19
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 10-6 | 9-6 | 0-0 | 1-0 | 0-0 | 0-0 |
2022 | 25-25 | 19-18 | 0-2 | 6-5 | 0-0 | 0-0 |
2021 | 19-28 | 8-12 | 0-6 | 11-8 | 0-2 | 0-0 |
2020 | 17-15 | 12-8 | 2-4 | 0-2 | 0-0 | 3-1 |
2019 | 33-26 | 26-15 | 5-3 | 0-0 | 1-7 | 1-1 |
2018 | 45-24 | 31-13 | 9-4 | 0-2 | 4-3 | 1-2 |
2017 | 46-25 | 36-17 | 7-5 | 0-1 | 0-0 | 3-2 |
2016 | 29-18 | 15-10 | 11-5 | 3-3 | 0-0 | 0-0 |
2015 | 36-14 | 30-10 | 6-4 | 0-0 | 0-0 | 0-0 |
2014 | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2013 | 32-15 | 13-3 | 17-9 | 2-3 | 0-0 | 0-0 |
2012 | 9-6 | 5-3 | 4-3 | 0-0 | 0-0 | 0-0 |
2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 307-206 | 210-119 | 61-45 | 23-24 | 5-12 | 8-6 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-29 | 23-14 | 2-3 | 7-7 | 10-5 | 0-0 |
2023 | 51-28 | 43-21 | 1-3 | 5-2 | 2-2 | 0-0 |
2022 | 24-27 | 20-18 | 0-2 | 0-1 | 4-6 | 0-0 |
2021 | 36-24 | 15-9 | 1-2 | 12-9 | 8-4 | 0-0 |
2020 | 11-10 | 9-4 | 1-2 | 1-4 | 0-0 | 0-0 |
2019 | 52-26 | 39-17 | 8-4 | 1-2 | 4-3 | 0-0 |
2018 | 19-15 | 15-10 | 4-2 | 0-1 | 0-2 | 0-0 |
2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 43-18 | 33-12 | 0-0 | 4-1 | 1-5 | 5-0 |
2015 | 33-27 | 21-17 | 8-5 | 2-3 | 1-1 | 1-1 |
2014 | 38-24 | 15-12 | 8-5 | 6-3 | 7-3 | 2-1 |
2013 | 45-27 | 25-19 | 16-4 | 0-0 | 3-3 | 1-1 |
2012 | 25-25 | 13-11 | 9-11 | 0-0 | 3-3 | 0-0 |
2011 | 47-18 | 3-4 | 42-13 | 0-0 | 2-1 | 0-0 |
2010 | 22-15 | 11-9 | 7-4 | 0-0 | 4-2 | 0-0 |
2009 | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 491-319 | 288-183 | 107-60 | 38-33 | 49-40 | 9-3 |
12 Nov 24
04 Nov 24
26 Oct 24
21 Oct 24
20 Oct 24
19 Oct 24
16 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24