133
126
0Hard1
144
19
15 Sep 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 46-31 | 22-11 | 21-14 | 3-4 | 0-1 | 0-1 |
2023 | 33-26 | 5-5 | 13-13 | 10-5 | 3-2 | 2-1 |
2022 | 54-19 | 30-14 | 8-3 | 16-2 | 0-0 | 0-0 |
2021 | 21-13 | 3-2 | 9-7 | 9-4 | 0-0 | 0-0 |
2020 | 11-4 | 2-2 | 7-1 | 2-1 | 0-0 | 0-0 |
2019 | 6-2 | 5-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2018 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
Total | 173-97 | 67-35 | 60-40 | 41-17 | 3-3 | 2-2 |
30 Oct 24
23 Oct 24
22 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
24 Sep 24
23 Sep 24
21 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 47-31 | 22-14 | 24-15 | 0-0 | 1-2 | 0-0 |
2023 | 33-20 | 25-14 | 6-3 | 2-2 | 0-0 | 0-1 |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 24-12 | 11-5 | 11-5 | 0-0 | 2-2 | 0-0 |
2020 | 18-11 | 10-7 | 8-4 | 0-0 | 0-0 | 0-0 |
2019 | 30-31 | 13-18 | 11-8 | 1-2 | 5-3 | 0-0 |
2018 | 23-23 | 16-14 | 3-5 | 4-3 | 0-1 | 0-0 |
2017 | 35-26 | 21-12 | 6-6 | 4-4 | 4-4 | 0-0 |
2016 | 23-24 | 14-15 | 4-4 | 1-1 | 4-4 | 0-0 |
2015 | 18-23 | 16-12 | 2-5 | 0-2 | 0-4 | 0-0 |
2014 | 32-23 | 23-15 | 4-4 | 2-1 | 3-3 | 0-0 |
2013 | 17-25 | 7-16 | 10-6 | 0-1 | 0-2 | 0-0 |
2012 | 39-26 | 22-13 | 10-6 | 4-4 | 3-3 | 0-0 |
2011 | 23-24 | 16-14 | 6-6 | 1-2 | 0-2 | 0-0 |
2010 | 48-21 | 35-11 | 12-8 | 0-1 | 1-1 | 0-0 |
2009 | 36-31 | 20-16 | 15-10 | 0-3 | 1-2 | 0-0 |
2008 | 39-24 | 16-13 | 12-6 | 11-3 | 0-2 | 0-0 |
2007 | 31-25 | 22-14 | 6-6 | 3-3 | 0-2 | 0-0 |
2006 | 34-24 | 27-14 | 7-6 | 0-4 | 0-0 | 0-0 |
2005 | 36-22 | 16-12 | 17-5 | 3-5 | 0-0 | 0-0 |
2004 | 20-17 | 19-14 | 0-2 | 1-1 | 0-0 | 0-0 |
Total | 606-463 | 371-263 | 174-120 | 37-42 | 24-37 | 0-1 |
29 Oct 24
24 Oct 24
23 Oct 24
22 Oct 24
21 Oct 24
19 Oct 24
14 Oct 24
13 Oct 24
12 Oct 24
05 Oct 24