22 Oct 24
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 33-30 | 3-5 | 8-11 | 19-11 | 3-3 | 0-0 |
2023 | 26-22 | 2-4 | 5-4 | 16-11 | 3-3 | 0-0 |
2022 | 18-15 | 0-0 | 2-5 | 10-7 | 6-3 | 0-0 |
2021 | 17-21 | 4-7 | 4-6 | 9-7 | 0-1 | 0-0 |
2020 | 18-13 | 4-3 | 7-4 | 7-6 | 0-0 | 0-0 |
2019 | 25-25 | 4-9 | 11-7 | 5-5 | 5-4 | 0-0 |
2018 | 37-26 | 16-11 | 6-4 | 12-8 | 3-3 | 0-0 |
2017 | 25-27 | 4-8 | 5-6 | 13-9 | 3-4 | 0-0 |
2016 | 34-17 | 10-6 | 5-3 | 17-6 | 2-2 | 0-0 |
2015 | 23-14 | 12-7 | 1-2 | 4-3 | 6-2 | 0-0 |
2014 | 43-29 | 12-9 | 3-11 | 22-7 | 6-2 | 0-0 |
2013 | 43-34 | 10-10 | 13-9 | 18-11 | 1-2 | 1-2 |
2012 | 52-32 | 17-10 | 14-6 | 12-11 | 4-3 | 5-2 |
2011 | 45-30 | 1-1 | 22-18 | 18-9 | 0-0 | 4-2 |
2010 | 31-22 | 9-4 | 6-10 | 9-6 | 0-0 | 7-2 |
Total | 470-357 | 108-94 | 112-106 | 191-117 | 42-32 | 17-8 |
06 Nov 24
04 Nov 24
03 Nov 24
02 Nov 24
30 Oct 24
29 Oct 24
24 Oct 24
22 Oct 24
13 Oct 24
11 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 48-26 | 0-0 | 23-15 | 20-7 | 0-2 | 5-2 |
2023 | 18-24 | 0-0 | 11-15 | 4-5 | 0-1 | 3-3 |
2022 | 33-23 | 4-4 | 14-12 | 6-6 | 0-0 | 9-1 |
2021 | 3-7 | 0-0 | 0-3 | 2-1 | 0-0 | 1-3 |
2020 | 1-3 | 0-0 | 0-0 | 0-1 | 0-0 | 1-2 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Total | 104-84 | 4-4 | 48-45 | 33-21 | 0-3 | 19-11 |
09 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
04 Nov 24
03 Nov 24
22 Oct 24
21 Oct 24
20 Oct 24
18 Oct 24