23 Sep 21
I.hard
13 Mar 19
Hard
21 Jan 17
Hard
13 Feb 16
I.hard
24 Jul 15
Clay
12 Jun 15
Grass
06 Mar 15
I.hard
12 Jul 13
Clay
02 Jan 13
Hard
21 Sep 12
I.hard
08 May 12
Clay
18 Aug 11
Hard
08 Jul 11
Clay
11 Jun 11
Grass
05 Mar 10
I.hard
27 Sep 09
I.hard
11 Oct 08
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 0-0 | - | - | - | - | - |
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 7-8 | 3-2 | 2-4 | 1-1 | 1-1 | 0-0 |
2021 | 11-13 | 1-3 | 6-6 | 2-2 | 2-2 | 0-0 |
2020 | 11-8 | 7-2 | 2-4 | 2-2 | 0-0 | 0-0 |
2019 | 29-26 | 8-7 | 14-11 | 7-5 | 0-3 | 0-0 |
2018 | 24-24 | 7-6 | 10-10 | 4-5 | 3-3 | 0-0 |
2017 | 32-19 | 12-6 | 12-6 | 5-4 | 3-3 | 0-0 |
2016 | 32-21 | 5-7 | 11-7 | 10-5 | 6-2 | 0-0 |
2015 | 32-23 | 6-6 | 17-8 | 7-6 | 2-3 | 0-0 |
2014 | 37-26 | 10-8 | 15-9 | 8-7 | 4-2 | 0-0 |
2013 | 32-25 | 12-10 | 14-8 | 4-4 | 2-3 | 0-0 |
2012 | 42-25 | 15-9 | 13-7 | 5-6 | 9-3 | 0-0 |
2011 | 39-28 | 16-11 | 9-10 | 9-6 | 5-1 | 0-0 |
2010 | 37-27 | 14-8 | 12-8 | 7-9 | 4-2 | 0-0 |
Total | 365-273 | 116-85 | 137-98 | 71-62 | 41-28 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 25-21 | 15-11 | 3-6 | 2-2 | 5-2 | 0-0 |
2023 | 16-15 | 8-8 | 2-4 | 6-3 | 0-0 | 0-0 |
2022 | 14-7 | 13-5 | 1-1 | 0-1 | 0-0 | 0-0 |
2021 | 18-17 | 8-7 | 2-4 | 7-3 | 1-3 | 0-0 |
2020 | 16-7 | 7-3 | 0-3 | 9-1 | 0-0 | 0-0 |
2019 | 37-19 | 17-7 | 6-4 | 13-5 | 1-3 | 0-0 |
2018 | 34-20 | 8-6 | 10-10 | 11-2 | 5-2 | 0-0 |
2017 | 20-14 | 11-6 | 3-4 | 1-1 | 5-3 | 0-0 |
2016 | 44-17 | 33-8 | 7-3 | 4-5 | 0-1 | 0-0 |
2015 | 34-18 | 4-5 | 12-5 | 12-5 | 6-3 | 0-0 |
2014 | 36-15 | 14-7 | 10-3 | 10-3 | 2-2 | 0-0 |
2013 | 38-22 | 15-7 | 20-9 | 1-5 | 2-1 | 0-0 |
2012 | 19-10 | 7-3 | 3-3 | 9-4 | 0-0 | 0-0 |
2011 | 38-16 | 11-5 | 11-6 | 11-3 | 5-2 | 0-0 |
2010 | 46-20 | 19-9 | 8-4 | 17-5 | 2-2 | 0-0 |
2009 | 42-20 | 17-9 | 8-5 | 16-6 | 1-0 | 0-0 |
2008 | 36-18 | 8-7 | 15-6 | 10-4 | 3-1 | 0-0 |
2007 | 32-23 | 11-8 | 18-10 | 0-2 | 3-3 | 0-0 |
2006 | 20-22 | 8-11 | 9-6 | 0-2 | 3-2 | 0-1 |
2005 | 39-23 | 8-7 | 15-8 | 9-3 | 2-3 | 5-2 |
2004 | 57-21 | 8-1 | 30-12 | 7-4 | 6-0 | 6-4 |
Total | 665-366 | 254-141 | 193-116 | 155-69 | 52-33 | 11-7 |
09 Jan 25
08 Jan 25
07 Jan 25
02 Jan 25
31 Dec 24