259
132
0:1
Challenger
ITF, Juniores
included
282
216
09 Sep 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 21-17 | 3-2 | 11-11 | 7-3 | 0-1 | 0-0 |
2023 | 33-18 | 12-7 | 20-10 | 1-1 | 0-0 | 0-0 |
2022 | 35-13 | 2-2 | 25-7 | 8-4 | 0-0 | 0-0 |
2021 | 12-6 | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 |
Total | 103-54 | 25-14 | 62-31 | 16-8 | 0-1 | 0-0 |
09 Jan 25
07 Jan 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2024 | 29-11 | 10-1 | 19-8 | 0-1 | 0-0 | 0-1 |
2023 | 22-18 | 7-5 | 11-7 | 3-4 | 1-2 | 0-0 |
2022 | 47-18 | 39-13 | 7-4 | 1-1 | 0-0 | 0-0 |
2021 | 11-12 | 4-5 | 7-5 | 0-2 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 4-3 | 0-0 | 2-2 | 2-1 | 0-0 | 0-0 |
Total | 114-62 | 61-24 | 46-26 | 6-9 | 1-2 | 0-1 |
09 Jan 25
08 Jan 25