LLLWLLWLWW
01 Feb 21
Murray River Open - Melbourne
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 9-9 | 1-3 | 6-4 | 2-2 | 0-0 | 0-0 |
| 2022 | 13-17 | 1-2 | 12-14 | 0-0 | 0-1 | 0-0 |
| 2021 | 6-17 | 1-5 | 5-11 | 0-0 | 0-1 | 0-0 |
| 2020 | 22-16 | 0-2 | 21-13 | 1-1 | 0-0 | 0-0 |
| 2019 | 35-29 | 0-4 | 35-23 | 0-2 | 0-0 | 0-0 |
| 2018 | 44-28 | 0-2 | 44-26 | 0-0 | 0-0 | 0-0 |
| 2017 | 45-18 | 1-5 | 42-12 | 0-0 | 2-1 | 0-0 |
| 2016 | 81-24 | 3-2 | 78-21 | 0-1 | 0-0 | 0-0 |
| 2015 | 23-21 | 3-4 | 20-16 | 0-0 | 0-1 | 0-0 |
| 2014 | 1-4 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2013 | 45-25 | 10-2 | 35-22 | 0-1 | 0-0 | 0-0 |
| 2012 | 42-26 | 5-1 | 37-24 | 0-0 | 0-1 | 0-0 |
| 2011 | 46-28 | 7-2 | 39-26 | 0-0 | 0-0 | 0-0 |
| 2010 | 38-25 | 4-3 | 34-22 | 0-0 | 0-0 | 0-0 |
| Total | 450-287 | 37-39 | 408-236 | 3-7 | 2-5 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 17-23 | 11-17 | 0-1 | 0-0 | 6-5 | 0-0 |
| 2024 | 43-28 | 37-21 | 1-1 | 1-1 | 4-5 | 0-0 |
| 2023 | 38-32 | 29-19 | 0-3 | 3-6 | 6-4 | 0-0 |
| 2022 | 50-25 | 34-16 | 15-6 | 1-3 | 0-0 | 0-0 |
| 2021 | 41-7 | 28-4 | 0-0 | 13-3 | 0-0 | 0-0 |
| 2020 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
| Total | 189-116 | 139-77 | 16-11 | 18-13 | 16-15 | 0-0 |
25 Nov 25
10 Nov 25
06 Aug 25
05 Aug 25
26 Jul 25
24 Jul 25
22 Jul 25
26 Jun 25
25 Jun 25
23 Jun 25