LLWWWWLWLL
LWLLLLWLLW
22 May 23
French Open - Paris
Clay
06 Sep 22
Seville Challenger -
Clay
16 Mar 18
Spain F6 (Xabia) -
Clay
“It helps me a lot to recover the joy on the court,” Carlos Alcaraz explains his Laver Cup participation
“I have a lot of fun,” Carlos Alcaraz eager to play more doubles at the Laver Cup and beyond
“The physio pressured everyone present,” Tatiana Prozorova says after forced Singapore withdrawal
“Carlos Alcaraz is the best player,” John McEnroe delivers verdict in Jannik Sinner debate
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 30-28 | 9-3 | 20-22 | 1-2 | 0-1 | 0-0 |
| 2025 | 16-34 | 4-11 | 7-15 | 3-5 | 2-3 | 0-0 |
| 2024 | 36-31 | 7-9 | 27-13 | 2-6 | 0-3 | 0-0 |
| 2023 | 44-35 | 6-9 | 33-25 | 5-0 | 0-1 | 0-0 |
| 2022 | 21-30 | 7-12 | 13-13 | 0-2 | 1-3 | 0-0 |
| 2021 | 32-25 | 4-5 | 21-13 | 5-5 | 2-2 | 0-0 |
| 2020 | 35-13 | 6-5 | 29-8 | 0-0 | 0-0 | 0-0 |
| 2019 | 34-32 | 7-5 | 26-24 | 0-2 | 1-1 | 0-0 |
| 2018 | 53-32 | 17-8 | 34-21 | 2-3 | 0-0 | 0-0 |
| 2017 | 60-30 | 6-5 | 53-23 | 0-1 | 0-0 | 1-1 |
| 2016 | 74-29 | 0-1 | 73-27 | 1-1 | 0-0 | 0-0 |
| 2015 | 30-16 | 2-1 | 28-14 | 0-1 | 0-0 | 0-0 |
| 2014 | 22-9 | 5-2 | 17-7 | 0-0 | 0-0 | 0-0 |
| Total | 487-344 | 80-76 | 381-225 | 19-28 | 6-14 | 1-1 |
22 Sep 26
13 Sep 26
12 Sep 26
11 Sep 26
09 Sep 26
08 Sep 26
03 Sep 26
01 Sep 26
25 Aug 26
22 Aug 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 37-27 | 5-6 | 29-18 | 2-2 | 1-1 | 0-0 |
| 2025 | 46-29 | 20-10 | 24-16 | 2-3 | 0-0 | 0-0 |
| 2024 | 28-8 | 22-4 | 6-4 | 0-0 | 0-0 | 0-0 |
| 2023 | 31-30 | 4-5 | 24-19 | 0-5 | 3-1 | 0-0 |
| 2022 | 36-28 | 6-8 | 30-20 | 0-0 | 0-0 | 0-0 |
| 2021 | 22-27 | 4-5 | 17-18 | 1-2 | 0-1 | 0-1 |
| 2020 | 14-17 | 6-5 | 5-9 | 3-3 | 0-0 | 0-0 |
| 2019 | 38-30 | 4-3 | 33-22 | 1-4 | 0-1 | 0-0 |
| 2018 | 51-28 | 7-8 | 43-19 | 1-1 | 0-0 | 0-0 |
| 2017 | 41-30 | 12-6 | 29-20 | 0-3 | 0-1 | 0-0 |
| 2016 | 33-28 | 11-10 | 20-14 | 2-4 | 0-0 | 0-0 |
| 2015 | 39-28 | 12-8 | 27-17 | 0-1 | 0-2 | 0-0 |
| 2014 | 47-28 | 18-7 | 28-16 | 1-4 | 0-1 | 0-0 |
| 2013 | 55-25 | 20-10 | 27-6 | 8-6 | 0-1 | 0-2 |
| 2012 | 9-8 | 0-2 | 9-5 | 0-0 | 0-1 | 0-0 |
| 2011 | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 |
| Total | 528-376 | 151-97 | 352-228 | 21-38 | 4-10 | 0-3 |
23 Sep 26
22 Sep 26
08 Sep 26
31 Aug 26
24 Aug 26
19 Aug 26
17 Aug 26
25 Jul 26
18 Jul 26
17 Jul 26