LWLWWWWWLW
LLLWLLWWLW
17 Jan 23
Nonthaburi 3 Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 28-20 | 17-7 | 6-6 | 1-4 | 4-3 | 0-0 |
| 2024 | 47-27 | 26-13 | 0-2 | 12-7 | 9-5 | 0-0 |
| 2023 | 24-13 | 19-9 | 0-0 | 4-3 | 1-1 | 0-0 |
| 2022 | 32-26 | 7-9 | 10-4 | 12-8 | 3-5 | 0-0 |
| 2021 | 51-13 | 48-10 | 3-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 24-12 | 19-7 | 0-0 | 0-0 | 5-5 | 0-0 |
| 2018 | 22-2 | 0-0 | 22-2 | 0-0 | 0-0 | 0-0 |
| 2017 | 12-3 | 0-0 | 12-3 | 0-0 | 0-0 | 0-0 |
| Total | 244-118 | 136-55 | 57-22 | 29-22 | 22-19 | 0-0 |
13 Nov 25
12 Nov 25
04 Nov 25
17 Aug 25
16 Aug 25
15 Aug 25
14 Aug 25
13 Aug 25
10 Aug 25
09 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 43-31 | 27-16 | 2-6 | 3-6 | 11-3 | 0-0 |
| 2024 | 28-33 | 19-22 | 7-5 | 0-1 | 2-5 | 0-0 |
| 2023 | 41-33 | 22-16 | 13-8 | 2-5 | 4-4 | 0-0 |
| 2022 | 37-34 | 18-17 | 13-12 | 6-5 | 0-0 | 0-0 |
| 2021 | 35-30 | 11-10 | 18-11 | 5-7 | 1-1 | 0-1 |
| 2020 | 20-14 | 14-12 | 6-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 12-8 | 12-8 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| Total | 218-184 | 123-101 | 61-45 | 16-24 | 18-13 | 0-1 |
18 Nov 25
11 Nov 25
02 Nov 25
01 Nov 25
28 Oct 25
17 Oct 25
16 Oct 25
15 Oct 25
11 Oct 25
10 Oct 25