LWLWWWWWLW
WWWWWLWWWW
05 Jun 25
Tyler Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 28-20 | 17-7 | 6-6 | 1-4 | 4-3 | 0-0 |
| 2024 | 47-27 | 26-13 | 0-2 | 12-7 | 9-5 | 0-0 |
| 2023 | 24-13 | 19-9 | 0-0 | 4-3 | 1-1 | 0-0 |
| 2022 | 32-26 | 7-9 | 10-4 | 12-8 | 3-5 | 0-0 |
| 2021 | 51-13 | 48-10 | 3-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 24-12 | 19-7 | 0-0 | 0-0 | 5-5 | 0-0 |
| 2018 | 22-2 | 0-0 | 22-2 | 0-0 | 0-0 | 0-0 |
| 2017 | 12-3 | 0-0 | 12-3 | 0-0 | 0-0 | 0-0 |
| Total | 244-118 | 136-55 | 57-22 | 29-22 | 22-19 | 0-0 |
13 Nov 25
12 Nov 25
04 Nov 25
17 Aug 25
16 Aug 25
15 Aug 25
14 Aug 25
13 Aug 25
10 Aug 25
09 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 45-15 | 19-8 | 7-1 | 19-5 | 0-1 | 0-0 |
| 2024 | 26-27 | 8-11 | 4-7 | 12-6 | 2-3 | 0-0 |
| 2023 | 38-21 | 10-11 | 17-6 | 11-4 | 0-0 | 0-0 |
| 2022 | 26-14 | 13-7 | 2-2 | 11-5 | 0-0 | 0-0 |
| 2021 | 24-11 | 4-2 | 20-9 | 0-0 | 0-0 | 0-0 |
| 2020 | 14-9 | 7-6 | 5-2 | 2-1 | 0-0 | 0-0 |
| 2019 | 12-4 | 9-3 | 2-0 | 1-1 | 0-0 | 0-0 |
| 2018 | 18-14 | 17-11 | 0-0 | 1-3 | 0-0 | 0-0 |
| 2017 | 24-13 | 2-5 | 21-7 | 1-1 | 0-0 | 0-0 |
| 2016 | 20-11 | 0-0 | 20-11 | 0-0 | 0-0 | 0-0 |
| 2015 | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 |
| Total | 252-141 | 89-64 | 103-47 | 58-26 | 2-4 | 0-0 |
09 Nov 25
08 Nov 25
07 Nov 25
05 Nov 25
04 Nov 25
28 Oct 25
26 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25