898
728
1Hard0
618
375
18 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 15-16 | 9-10 | 0-0 | 6-5 | 0-1 | 0-0 |
2023 | 23-20 | 5-8 | 0-0 | 15-10 | 3-2 | 0-0 |
2022 | 10-12 | 1-4 | 0-0 | 4-5 | 5-3 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 48-48 | 15-22 | 0-0 | 25-20 | 8-6 | 0-0 |
19 Nov 24
18 Nov 24
17 Nov 24
20 Oct 24
14 Oct 24
13 Oct 24
08 Sep 24
01 Sep 24
14 Aug 24
01 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-30 | 14-17 | 2-4 | 8-9 | 0-0 | 0-0 |
2023 | 38-29 | 19-16 | 2-4 | 17-9 | 0-0 | 0-0 |
2022 | 33-30 | 17-12 | 7-11 | 9-7 | 0-0 | 0-0 |
2021 | 19-21 | 12-15 | 6-5 | 1-1 | 0-0 | 0-0 |
2020 | 17-12 | 13-7 | 0-0 | 4-4 | 0-0 | 0-1 |
2019 | 32-32 | 16-18 | 9-9 | 7-5 | 0-0 | 0-0 |
2018 | 53-30 | 16-14 | 28-11 | 9-5 | 0-0 | 0-0 |
2017 | 22-16 | 18-10 | 3-4 | 1-2 | 0-0 | 0-0 |
2016 | 23-12 | 10-7 | 10-3 | 3-2 | 0-0 | 0-0 |
Total | 261-212 | 135-116 | 67-51 | 59-44 | 0-0 | 0-1 |
19 Nov 24
18 Nov 24
17 Nov 24
14 Nov 24
12 Nov 24
11 Nov 24
10 Nov 24
07 Nov 24
06 Nov 24
28 Oct 24