16 Apr 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-34 | 6-6 | 30-26 | 2-2 | 0-0 | 0-0 |
2023 | 18-37 | 6-8 | 12-25 | 0-4 | 0-0 | 0-0 |
2022 | 39-30 | 3-2 | 34-25 | 2-3 | 0-0 | 0-0 |
2021 | 41-32 | 7-7 | 34-25 | 0-0 | 0-0 | 0-0 |
2020 | 0-11 | 0-4 | 0-6 | 0-1 | 0-0 | 0-0 |
2019 | 46-23 | 8-4 | 38-19 | 0-0 | 0-0 | 0-0 |
2018 | 52-30 | 7-6 | 45-24 | 0-0 | 0-0 | 0-0 |
2017 | 34-25 | 0-2 | 34-22 | 0-1 | 0-0 | 0-0 |
2016 | 42-24 | 2-2 | 40-22 | 0-0 | 0-0 | 0-0 |
2015 | 40-20 | 0-1 | 40-19 | 0-0 | 0-0 | 0-0 |
2014 | 48-23 | 1-1 | 47-22 | 0-0 | 0-0 | 0-0 |
2013 | 18-13 | 1-1 | 17-12 | 0-0 | 0-0 | 0-0 |
Total | 416-302 | 41-44 | 371-247 | 4-11 | 0-0 | 0-0 |
12 Dec 24
10 Dec 24
05 Dec 24
04 Dec 24
03 Dec 24
01 Dec 24
01 Dec 24
17 Nov 24
12 Nov 24
10 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 3-7 | 3-6 | 0-0 | 0-1 | 0-0 | 0-0 |
2023 | 39-33 | 11-13 | 21-14 | 7-6 | 0-0 | 0-0 |
2022 | 37-28 | 28-19 | 9-8 | 0-0 | 0-0 | 0-1 |
2021 | 20-15 | 2-5 | 12-7 | 6-3 | 0-0 | 0-0 |
2020 | 0-6 | 0-5 | 0-0 | 0-1 | 0-0 | 0-0 |
2019 | 26-28 | 21-20 | 2-4 | 1-2 | 1-1 | 1-1 |
2018 | 21-21 | 11-10 | 3-7 | 4-2 | 3-2 | 0-0 |
2017 | 40-30 | 28-19 | 0-3 | 4-2 | 5-5 | 3-1 |
2016 | 55-28 | 38-10 | 16-15 | 0-1 | 0-0 | 1-2 |
2015 | 31-13 | 31-13 | 0-0 | 0-0 | 0-0 | 0-0 |
2014 | 8-7 | 1-2 | 7-5 | 0-0 | 0-0 | 0-0 |
2013 | 1-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 281-219 | 175-124 | 70-64 | 22-18 | 9-8 | 5-5 |
05 May 24
23 Apr 24
22 Apr 24
25 Feb 24
05 Feb 24
16 Jan 24
15 Jan 24
14 Jan 24
07 Jan 24
31 Dec 23